Stuffed Axolotl Eft
Tabletop · Item level 1 · Requires level 1 · Patch 7.55x2
Stuffed Axolotl Eft sells for 2,799 gil on Meteor, the cheapest of 11 datacenters — the dearest is 200,000 gil on Aether, a spread of 197,201 gil.
Prices correct as of , sourced from Universalis.
Price by datacenter
| Datacenter | Quality | Cheapest listing | World | Avg sale | Sold |
|---|---|---|---|---|---|
| Elemental · Japan | NQ | 9,950 | Gungnir | 19,999 | 0.3/day |
| Gaia · Japan | NQ | 16,990 | Tiamat | 51,000 | 0.5/day |
| Mana · Japan | NQ | 9,960 | Hades | 28,515 | 1.1/day |
| Aether · North-America | NQ | 200,000 | Gilgamesh | 163,192 | 5.9/day |
| Primal · North-America | NQ | 158,765 | Excalibur | 141,226 | 3.5/day |
| Chaos · Europe | NQ | 52,899 | Moogle | — | — |
| Light · Europe | NQ | 149,999 | Shiva | 163,775 | 2.4/day |
| Crystal · North-America | NQ | 189,990 | Diabolos | 156,857 | 1.9/day |
| Materia · Oceania | NQ | 150,000 | Sophia | 146,665 | 0.8/day |
| Meteor · Japan | NQ | 2,799 | Mandragora | 18,060 | 0.3/day |
| Dynamis · North-America | NQ | 150,000 | Golem | — | — |
Price history
Not enough price history yet to chart Stuffed Axolotl Eft on Meteor. History begins the day we first observe a sale, and cannot be backfilled.
How to obtain
- Buy on the market board — prices above.
- Sells to vendors for 60 gil.
Frequently asked
- How much does Stuffed Axolotl Eft cost in FFXIV?
- Stuffed Axolotl Eft is listed from 2,799 gil on Meteor. Prices vary by datacenter; the highest current listing is 200,000 gil on Aether.
- Which datacenter is cheapest for Stuffed Axolotl Eft?
- Meteor currently has the lowest listing at 2,799 gil (on Mandragora). This changes constantly — prices here are updated hourly.
- Can Stuffed Axolotl Eft be sold on the market board?
- Yes. Stuffed Axolotl Eft is marketable and can be bought and sold on the market board.