Botanist best in slot — patch 7.55x2
Gatherer · average item level 752
A Botanist best-in-slot set costs 40,000 gil on Meteor, the cheapest of 7 datacenters — for the 1 of 12 pieces that are tradable. The other 11 are untradable and must be earned in game.
Gear ranked by item level and stat weights, not combat simulation. For sim-verified BiS see The Balance.
The set
| Slot | Item | iLvl | Materia | Meteor price |
|---|---|---|---|---|
| Main hand | Hatchet of Stars | 780 | — | untradable |
| Off hand | Star Tech Garden Scythe | 750 | 1 | untradable |
| Head | Star Tech Goggles of Gathering | 750 | 2 | untradable |
| Body | Star Tech Coat of Gathering | 750 | 2 | untradable |
| Hands | Star Tech Work Gloves of Gathering | 750 | 2 | untradable |
| Legs | Star Tech Kecks of Gathering | 750 | 2 | untradable |
| Feet | Star Tech Shoes of Gathering | 750 | 2 | untradable |
| Earrings | Star Tech Ear Cuff of Gathering | 750 | 1 | untradable |
| Necklace | Star Tech Choker of Gathering | 750 | 1 | untradable |
| Bracelets | Star Tech Bracelet of Gathering | 750 | 1 | untradable |
| Ring (left) | Star Tech Ring of Gathering | 750 | 1 | untradable |
| Ring (right) | Crested Ring of Gathering | 750 | 1 | 40,000 |
Set cost by datacenter
| Datacenter | Tradable pieces | Cost |
|---|---|---|
| Meteor | 1/12 | 40,000 |
| Aether | 1/12 | 99,999 |
| Elemental | 1/12 | 100,000 |
| Mana | 1/12 | 100,000 |
| Primal | 1/12 | 100,000 |
| Crystal | 1/12 | 178,999 |
| Gaia | 1/12 | 199,999 |
Recommended melds
Filling all 16 sockets with Gatherer's Guerdon Materia XII costs 12,800 gil on Meteor.
| Slot | Sockets | Cost |
|---|---|---|
| Off hand | 1 | 800 |
| Head | 2 | 1,600 |
| Body | 2 | 1,600 |
| Hands | 2 | 1,600 |
| Legs | 2 | 1,600 |
| Feet | 2 | 1,600 |
| Earrings | 1 | 800 |
| Necklace | 1 | 800 |
| Bracelets | 1 | 800 |
| Ring (left) | 1 | 800 |
| Ring (right) | 1 | 800 |
Every socket is costed with the same materia, which is the simple reading. Substats are capped per piece and overmeld success rates fall off, so a serious melding plan splits stats across sockets — treat this as the ceiling on cost, not as optimal play.
Methodology
Crafter and gatherer sets are ranked by item level, then by Craftsmanship, Control and CP (or Gathering, Perception and GP). Real crafting gear is chosen to hit specific stat thresholds for a given recipe, so treat this as a starting point and a cost estimate rather than a target set.
Stat weights used: Gathering 1, Perception 0.9, GP 0.85.
Frequently asked
- What is the best-in-slot gear for Botanist?
- The highest item level set this tool can build for Botanist averages item level 752 across 12 slots. These rankings are derived from item level and stat weights, not combat simulation — for sim-verified BiS, see The Balance.
- How much does a Botanist BiS set cost?
- 1 of the 12 pieces are currently listed on the market board, costing 40,000 gil on Meteor. The remaining pieces are untradable and must be earned in game.
- Are these BiS sets simulated?
- No. They are built from item level and role-based stat weights. Speed tiers, party composition and encounter length are not modelled, so for a specific savage or ultimate fight a simmed set from The Balance may differ.