FFXIV mount prices
73 tradable of 352 mount items
The dearest tradable mount right now is Wivre Horn at 74,999,994 gil; the cheapest is Gabriel α Identification Key at 1,000 gil.
Cheapest listing across all datacenters. Mounts earned in game rather than sold are not listed here — there is no price to quote.
Every tradable mount
| Item | Grants | Cheapest | Sold |
|---|---|---|---|
| wivre | 74,999,994 | 0.3/day | |
| ty'aitya | 68,777,777 | 2.5/day | |
| Chrysomallos | 53,000,000 | 0.3/day | |
| magitek avenger G1 | 51,000,000 | 0.6/day | |
| gilded mikoshi | 49,200,000 | — | |
| genie of the lamp | 30,000,000 | 2.9/day | |
| Shishioji | 28,000,000 | 1.9/day | |
| Felyne support team cart | 27,000,000 | 7.6/day | |
| Resplendent Vessel of Ronka | 25,000,000 | 0.3/day | |
| Sil'dihn throne | 23,000,000 | 1.9/day | |
| Pinky | 20,000,000 | 1.3/day | |
| ornamental shrublet | 18,490,000 | 4.1/day | |
| forgiven mimicry | 14,500,000 | 2.5/day | |
| pilgrim's protector | 14,500,000 | 3.5/day | |
| dais of Darkness | 13,000,000 | 12.7/day | |
| quaqua | 13,000,000 | 1/day | |
| black pegasus | 10,500,000 | 3.8/day | |
| yan | 9,436,941 | 29.2/day | |
| Calydontis | 7,980,000 | 0.6/day | |
| air-wheeler A9 | 7,899,999 | 1/day | |
| troll | 7,600,000 | 1/day | |
| wondrous lanner | 7,499,998 | 1.3/day | |
| eggeater | 7,000,000 | 1.9/day | |
| dynamite | 6,900,000 | 2.2/day | |
| venturous kamuy | 6,900,000 | 1.6/day | |
| sabotender de la luna | 6,800,000 | 1.9/day | |
| royal magicked carpet | 6,499,223 | 6/day | |
| magicked children's bed | 6,480,000 | 1.9/day | |
| Alexandrian axe beak | 6,198,000 | 3.2/day | |
| barreltender | 5,498,000 | 3.5/day | |
| rroneek | 5,299,998 | 1.9/day | |
| Phaethon | 4,981,000 | 1.6/day | |
| duck-billed porter | 4,099,997 | 31.5/day | |
| interstellar leafkin | 3,999,999 | 16.5/day | |
| Orthos craklaw | 3,500,000 | 2.2/day | |
| colibri callado | 2,700,000 | 9.5/day | |
| Construct VI-S | 2,350,000 | 3.5/day | |
| Incitatus | 2,101,000 | 5.1/day | |
| dodo | 1,690,000 | 5.1/day | |
| cosmic countenance | 1,500,000 | 7.3/day | |
| alkonost | 1,000,000 | 2.9/day | |
| cosmoboard | 941,000 | 30.8/day | |
| island adenium | 400,000 | 13/day | |
| excavating vacuum suit | 399,989 | 8.9/day | |
| qeziigural | 370,000 | 6.7/day | |
| alert red warp loader | 350,000 | 7.6/day | |
| carbide grey warp loader | 350,000 | 13.3/day | |
| cosmic armored weapon | 350,000 | 14/day | |
| interstellar dhalmel | 348,999 | 9.2/day | |
| warp loader | 289,798 | 14/day | |
| rapid-fab vacuum suit | 271,000 | 7/day | |
| vacuum suit | 260,000 | 4.8/day | |
| deinonychus | 187,000 | 7.3/day | |
| Gabriel Mark III | 167,000 | 5.7/day | |
| volatile gravity vacuum suit | 138,000 | 13.7/day | |
| magicked bed | 100,000 | 9.2/day | |
| cosmic armored weapon beta | 85,000 | 33/day | |
| Eldthurs | 80,000 | 14/day | |
| Eurekan petrel | 75,000 | 7.9/day | |
| Construct 14 | 48,800 | 7.9/day | |
| ufiti | 44,000 | 19.7/day | |
| big shell | 38,992 | 18.7/day | |
| zu | 35,000 | 10.5/day | |
| dhalmel | 34,999 | 15.9/day | |
| cosmic predator | 18,000 | 61.9/day | |
| megalotragus | 17,988 | 19.1/day | |
| albino karakul | 10,000 | 18.1/day | |
| antelope doe | 10,000 | 17.5/day | |
| island Peerifool | 10,000 | 11.1/day | |
| antelope stag | 4,500 | 14.3/day | |
| flying chair | 4,000 | 22.9/day | |
| petalodus | 1,100 | 37.2/day | |
| Gabriel α | 1,000 | 24.8/day |
Frequently asked
- How many FFXIV mounts can you buy on the market board?
- 73 of 352 mount items are tradable. The rest are earned in game and cannot be bought from other players.
- What is the most expensive mount in FFXIV?
- Wivre Horn is the dearest tradable mount we track, at 74,999,994 gil for the cheapest listing across all datacenters.
- What is the cheapest tradable mount?
- Gabriel α Identification Key at 1,000 gil.