Oasis House Wall (Composite) recipe
GSM · recipe level 38 · costed on Elemental
Materials for Oasis House Wall (Composite) cost 16,021 gil on Elemental. The result has no recent sales, so profit cannot be calculated — an item nobody buys has no realisable margin however it is listed.
Materials
| Material | Qty | Unit | Cost |
|---|---|---|---|
| Cut Stone | 5 | 600 | 3,000 |
| Firebricks | 20 | 280 | 5,600 |
| Walnut Lumber | 5 | 399 | 1,995 |
| Mortar | 10 | 413 | 4,130 |
| Wind Shard | 16 | 41 | 656 |
| Fire Shard | 16 | 40 | 640 |
| Total material cost | 16,021 | ||
Oasis House Wall (Composite) prices across all datacenters · Most profitable crafts on Elemental