Tuna Miq'abob recipe
CUL · recipe level 33 · yields 3 · costed on Elemental
Materials for Tuna Miq'abob cost 1,450 gil on Elemental. The result has no recent sales, so profit cannot be calculated — an item nobody buys has no realisable margin however it is listed.
Materials
| Material | Qty | Unit | Cost |
|---|---|---|---|
| Ash Tuna | 1 | 990 | 990 |
| Midland Basil | 1 | 50 | 50 |
| Olive Oil | 1 | 40 | 40 |
| Sun Lemon | 1 | 90 | 90 |
| Table Salt | 1 | 4 | 4 |
| Finger Shrimp | 1 | 1 | 1 |
| Fire Shard | 4 | 35 | 140 |
| Water Shard | 3 | 45 | 135 |
| Total material cost | 1,450 | ||
Tuna Miq'abob prices across all datacenters · Most profitable crafts on Elemental