Tuna Miq'abob recipe
CUL · recipe level 33 · yields 3 · costed on Elemental
Materials for Tuna Miq'abob cost 815 gil on Elemental. The result has no recent sales, so profit cannot be calculated — an item nobody buys has no realisable margin however it is listed.
Materials
| Material | Qty | Unit | Cost |
|---|---|---|---|
| Ash Tuna | 1 | 300 | 300 |
| Midland Basil | 1 | 30 | 30 |
| Olive Oil | 1 | 30 | 30 |
| Sun Lemon | 1 | 150 | 150 |
| Table Salt | 1 | 1 | 1 |
| Finger Shrimp | 1 | 18 | 18 |
| Fire Shard | 4 | 40 | 160 |
| Water Shard | 3 | 42 | 126 |
| Total material cost | 815 | ||
Tuna Miq'abob prices across all datacenters · Most profitable crafts on Elemental