FFXIV Harvesting
295 nodes · 540 materials · BTN
The most actively traded harvesting material right now is Fire Crystal at 20 gil, gatherable from level 55.
Harvesting level 1–20
38 materials unlock in this range · dearest is Island Seedling at 83 gil
| Material | Where | Level | Cheapest | Sold |
|---|---|---|---|---|
| Eastern Thanalan, Middle La Noscea | 15 | 5 | 340,437.1/day | |
| South Shroud, Western La Noscea | 20 | 37 | 226,679.7/day | |
| Central Shroud, East Shroud | 15 | 40 | 93,108/day | |
| Central Thanalan, Southern Thanalan | 15 | 29 | 76,953.6/day | |
| Eastern La Noscea, Western Thanalan | 15 | 36 | 76,099.7/day | |
| Lower La Noscea, North Shroud | 15 | 20 | 46,176.4/day | |
| Central Shroud | 15 | 2 | 1,266.9/day | |
| Middle La Noscea | 15 | 4 | 649.9/day | |
| Western Thanalan | 15 | 1 | 607.1/day | |
| Central Shroud | 15 | 9 | 538.7/day | |
| Western Thanalan | 15 | 1 | 452.3/day | |
| Central Shroud | 15 | 1 | 353.2/day | |
| Central Thanalan | 15 | 28 | 304.3/day | |
| East Shroud | 20 | 1 | 264.6/day | |
| Central Shroud | 15 | 1 | 264/day | |
| Eastern Thanalan | 20 | 45 | 263.4/day | |
| East Shroud | 20 | 20 | 219.4/day | |
| Middle La Noscea | 15 | 1 | 170.6/day | |
| Western La Noscea | 20 | 83 | 166.7/day | |
| Western Thanalan | 15 | 3 | 163.3/day | |
| Lower La Noscea | 15 | 1 | 162.6/day | |
| East Shroud | 20 | 10 | 160.7/day | |
| Lower La Noscea | 15 | 9 | 134.7/day | |
| Western Thanalan | 15 | 5 | 131.2/day | |
| Middle La Noscea | 15 | 1 | 125.7/day | |
| Western Thanalan | 15 | 1 | 113.7/day | |
| Central Shroud | 15 | 1 | 100.7/day | |
| Western La Noscea | 20 | 1 | 95.3/day | |
| Eastern Thanalan | 20 | 1 | 83.9/day | |
| Middle La Noscea | 15 | 1 | 83.2/day | |
| East Shroud | 20 | 1 | 76.9/day | |
| Lower La Noscea | 15 | 1 | 68.3/day | |
| Eastern Thanalan | 20 | 7 | 58.1/day | |
| Lower La Noscea | 15 | 1 | 50.8/day | |
| Central Shroud | 15 | 1 | 48.6/day | |
| Western Thanalan | 15 | 1 | 45.4/day | |
| Western Thanalan | 15 | 1 | 41.6/day | |
| Western La Noscea | 20 | 1 | 41.3/day |
Harvesting level 21–40
26 materials unlock in this range · dearest is Flax at 119 gil
| Material | Where | Level | Cheapest | Sold |
|---|---|---|---|---|
| South Shroud | 35 | 119 | 4,719.3/day | |
| Eastern La Noscea | 35 | 10 | 1,257/day | |
| Eastern La Noscea | 40 | 1 | 665/day | |
| Upper La Noscea | 25 | 1 | 609.5/day | |
| South Shroud | 35 | 1 | 391/day | |
| Upper La Noscea | 25 | 1 | 380.9/day | |
| Upper La Noscea | 25 | 20 | 353.9/day | |
| Upper La Noscea | 25 | 1 | 353.2/day | |
| Southern Thanalan | 35 | 9 | 343/day | |
| South Shroud | 40 | 8 | 330.5/day | |
| Southern Thanalan | 35 | 21 | 294.7/day | |
| Eastern Thanalan | 25 | 5 | 285.3/day | |
| Southern Thanalan | 35 | 25 | 245.2/day | |
| Eastern Thanalan | 25 | 15 | 199.5/day | |
| Eastern La Noscea | 35 | 14 | 199.2/day | |
| Eastern La Noscea | 40 | 9 | 198.2/day | |
| Eastern Thanalan | 25 | 5 | 196.9/day | |
| Eastern La Noscea | 35 | 1 | 157.8/day | |
| North Shroud | 30 | 1 | 144.2/day | |
| North Shroud | 30 | 1 | 139.4/day | |
| South Shroud | 40 | 3 | 91.5/day | |
| North Shroud | 30 | 30 | 73.4/day | |
| Eastern La Noscea | 35 | 1 | 68.9/day | |
| Eastern Thanalan | 25 | 9 | 62.9/day | |
| South Shroud | 35 | 4 | 62/day | |
| North Shroud | 30 | 1 | 54/day |
Harvesting level 41–50
18 materials unlock in this range · dearest is Old World Fig Seeds at 140 gil
| Material | Where | Level | Cheapest | Sold |
|---|---|---|---|---|
| East Shroud | 50 | 45 | 3,343.5/day | |
| East Shroud | 50 | 1 | 1,162.6/day | |
| Upper La Noscea | 45 | 11 | 370.5/day | |
| East Shroud | 50 | 10 | 345/day | |
| East Shroud | 50 | 10 | 343.7/day | |
| Southern Thanalan | 50 | 1 | 305.9/day | |
| The Dravanian Forelands | 50 | 140 | 286.8/day | |
| Eastern La Noscea | 50 | 1 | 211.6/day | |
| Upper La Noscea | 45 | 1 | 190.3/day | |
| The Dravanian Forelands | 50 | 1 | 180.7/day | |
| Western La Noscea | 50 | 1 | 117.5/day | |
| Western La Noscea | 50 | 1 | 76.9/day | |
| Upper La Noscea | 45 | 5 | 72.8/day | |
| Upper La Noscea | 45 | 1 | 69.9/day | |
| Central Shroud | 50 | 1 | 68.6/day | |
| Lower La Noscea | 50 | 10 | 63.8/day | |
| Eastern La Noscea | 50 | 1 | 55/day | |
| Eastern La Noscea | 50 | 40 | 51.5/day |
Harvesting level 51–60
31 materials unlock in this range · dearest is Coerthan Tea Leaves at 175 gil
| Material | Where | Level | Cheapest | Sold |
|---|---|---|---|---|
| Amh Araeng, Living Memory | 55 | 20 | 4,918,000/day | |
| Il Mheg, The Ruby Sea | 60 | 35 | 1,075,287.1/day | |
| Labyrinthos, Shaaloani | 60 | 35 | 647,009.4/day | |
| Elpis, Kozama'uka | 60 | 31 | 516,848.6/day | |
| — | 60 | 10 | 322,775.7/day | |
| Garlemald, Lakeland | 55 | 31 | 289,759.9/day | |
| Coerthas Western Highlands, Heritage Found | 55 | 1 | 284,190.5/day | |
| — | 60 | 15 | 128,868.7/day | |
| — | 60 | 15 | 104,276.4/day | |
| — | 60 | 10 | 7,664.7/day | |
| Coerthas Western Highlands | 55 | 45 | 1,843.2/day | |
| The Dravanian Forelands | 55 | 5 | 832.8/day | |
| The Dravanian Forelands | 55 | 10 | 717/day | |
| Coerthas Western Highlands | 55 | 175 | 584/day | |
| The Fringes | 60 | 99 | 403.6/day | |
| Coerthas Western Highlands | 60 | 55 | 348.8/day | |
| The Churning Mists | 60 | 50 | 226.1/day | |
| The Dravanian Hinterlands | 60 | 1 | 210.6/day | |
| Coerthas Western Highlands | 60 | 1 | 178.5/day | |
| Coerthas Western Highlands | 55 | 2 | 156.6/day | |
| The Churning Mists | 55 | 3 | 140.7/day | |
| The Sea of Clouds | 60 | 98 | 136.6/day | |
| The Churning Mists | 60 | 52 | 104.5/day | |
| The Dravanian Forelands | 60 | 49 | 92.4/day | |
| Coerthas Western Highlands | 60 | 6 | 89.9/day | |
| — | 60 | 5 | 79.4/day | |
| Coerthas Western Highlands | 60 | 10 | 77.5/day | |
| The Fringes | 60 | 2 | 64.5/day | |
| The Dravanian Hinterlands | 60 | 32 | 63.2/day | |
| Coerthas Western Highlands | 55 | 5 | 56.5/day | |
| Coerthas Western Highlands, The Sea of Clouds | 60 | 50 | 50.8/day |
Harvesting level 61–70
21 materials unlock in this range · dearest is Chickweed at 150 gil
| Material | Where | Level | Cheapest | Sold |
|---|---|---|---|---|
| The Fringes | 65 | 45 | 2,863.8/day | |
| The Ruby Sea | 65 | 62 | 887/day | |
| The Peaks | 70 | 35 | 466.4/day | |
| The Fringes | 65 | 4 | 318.8/day | |
| The Fringes | 65 | 49 | 272.3/day | |
| The Azim Steppe | 70 | 150 | 187.1/day | |
| Yanxia | 70 | 40 | 183.7/day | |
| Yanxia | 70 | 25 | 165.5/day | |
| The Peaks | 65 | 98 | 148.4/day | |
| Amh Araeng | 70 | 1 | 112.4/day | |
| The Peaks | 65 | 95 | 108.7/day | |
| The Ruby Sea | 65 | 49 | 103.9/day | |
| The Azim Steppe | 70 | 4 | 92.4/day | |
| Yanxia | 70 | 1 | 92.1/day | |
| Yanxia | 70 | 30 | 88/day | |
| The Lochs | 70 | 1 | 84.5/day | |
| The Ruby Sea | 65 | 1 | 72.1/day | |
| The Azim Steppe | 70 | 26 | 71.2/day | |
| The Peaks | 65 | 3 | 63.2/day | |
| The Azim Steppe | 70 | 15 | 46.7/day | |
| The Peaks | 65 | 45 | 40/day |
Harvesting level 71–80
25 materials unlock in this range · dearest is Tender Dill at 300 gil
| Material | Where | Level | Cheapest | Sold |
|---|---|---|---|---|
| The Rak'tika Greatwood | 75 | 90 | 3,795/day | |
| Lakeland | 80 | 50 | 3,692.5/day | |
| Lakeland | 80 | 100 | 2,064.2/day | |
| Kholusia | 75 | 2 | 2,056.3/day | |
| Lakeland | 75 | 90 | 1,986.2/day | |
| Kholusia | 80 | 42 | 1,096.2/day | |
| Lakeland | 80 | 35 | 793.8/day | |
| The Rak'tika Greatwood | 80 | 50 | 719.8/day | |
| Il Mheg | 75 | 90 | 440.9/day | |
| Il Mheg | 75 | 15 | 403.8/day | |
| The Rak'tika Greatwood | 80 | 45 | 400.3/day | |
| Lakeland | 75 | 52 | 310.4/day | |
| The Rak'tika Greatwood | 75 | 2 | 296.7/day | |
| The Rak'tika Greatwood | 80 | 1 | 294/day | |
| Kholusia | 80 | 300 | 267.1/day | |
| Il Mheg | 75 | 40 | 246.1/day | |
| Kholusia | 80 | 2 | 228/day | |
| Lakeland | 75 | 82 | 224.1/day | |
| The Rak'tika Greatwood | 75 | 5 | 214.1/day | |
| Kholusia | 80 | 2 | 186.8/day | |
| Il Mheg | 75 | 7 | 137.9/day | |
| Amh Araeng | 80 | 1 | 68.9/day | |
| Kholusia | 80 | 20 | 63.2/day | |
| Amh Araeng | 80 | 33 | 50.2/day | |
| Il Mheg | 75 | 1 | 47/day |
Harvesting level 81–90
20 materials unlock in this range · dearest is Field Mustard at 400 gil
| Material | Where | Level | Cheapest | Sold |
|---|---|---|---|---|
| Mare Lamentorum | 85 | 107 | 14,223.6/day | |
| Garlemald | 85 | 99 | 11,158.1/day | |
| Labyrinthos | 85 | 78 | 6,450.9/day | |
| Elpis | 90 | 5 | 4,649.7/day | |
| Elpis | 90 | 1 | 3,784.1/day | |
| Ultima Thule | 90 | 1 | 2,485.1/day | |
| Ultima Thule | 90 | 11 | 2,389.4/day | |
| Thavnair | 85 | 43 | 1,475/day | |
| Elpis | 90 | 1 | 1,456.3/day | |
| Garlemald | 90 | 400 | 1,078.5/day | |
| Labyrinthos | 85 | 91 | 1,013.2/day | |
| Garlemald | 85 | 42 | 753.5/day | |
| Thavnair | 85 | 7 | 643/day | |
| Garlemald | 85 | 50 | 240.9/day | |
| Thavnair | 90 | 25 | 229.1/day | |
| Garlemald | 85 | 2 | 227.8/day | |
| Labyrinthos | 85 | 77 | 216.4/day | |
| Thavnair, Ultima Thule | 90 | 1 | 174.1/day | |
| Ultima Thule | 90 | 20 | 125.1/day | |
| Mare Lamentorum | 90 | 20 | 48.3/day |
Harvesting level 91–999
21 materials unlock in this range · dearest is Urqopacha Flax at 245 gil
| Material | Where | Level | Cheapest | Sold |
|---|---|---|---|---|
| Yak T'el | 95 | 50 | 14,043.4/day | |
| Urqopacha | 100 | 245 | 7,669/day | |
| Living Memory | 100 | 1 | 6,713.1/day | |
| Living Memory | 100 | 5 | 6,302.4/day | |
| Yak T'el | 100 | 13 | 5,980.2/day | |
| Heritage Found | 100 | 5 | 5,508.6/day | |
| Shaaloani | 100 | 50 | 4,857.9/day | |
| Heritage Found | 100 | 2 | 4,555/day | |
| Yak T'el | 100 | 73 | 4,186.9/day | |
| Shaaloani | 100 | 6 | 3,398.4/day | |
| Yak T'el | 95 | 7 | 3,091.7/day | |
| Kozama'uka | 95 | 53 | 3,084.9/day | |
| Urqopacha | 95 | 1 | 2,389.7/day | |
| Living Memory | 100 | 3 | 2,323.6/day | |
| Urqopacha | 95 | 5 | 2,170.4/day | |
| Urqopacha | 95 | 2 | 2,064.8/day | |
| Yak T'el | 100 | 2 | 1,512.2/day | |
| Living Memory | 100 | 11 | 757.2/day | |
| Living Memory | 100 | 36 | 538.8/day | |
| Shaaloani | 95 | 30 | 496.3/day | |
| Urqopacha | 95 | 7 | 389.7/day |
Frequently asked
- How many harvesting materials are there in FFXIV?
- 540 materials across 295 nodes, from gathering level 15 to 100.
- What is the most expensive harvesting material?
- Field Mustard, currently 400 gil for the cheapest listing, gatherable from level 90.
- Which harvesting material sells fastest?
- Fire Crystal has the highest sale velocity of any harvesting material we track, at 20 gil.