Augmented Aischune
Samurai's Arm · Item level 430 · Main hand · Requires level 80 · Patch 7.55x2
Augmented Aischune sells for 100,000 gil on Mana, the cheapest of 11 datacenters — the dearest is 1,000,000 gil on Materia, a spread of 900,000 gil.
Prices correct as of , sourced from Universalis.
Price by datacenter
| Datacenter | Quality | Cheapest listing | World | Avg sale | Sold |
|---|---|---|---|---|---|
| Elemental · Japan | NQ | 220,000 | Garuda | — | — |
| Elemental · Japan | HQ | 800,000 | Kujata | — | — |
| Gaia · Japan | NQ | 170,000 | Fenrir | — | — |
| Gaia · Japan | HQ | 600,000 | Bahamut | — | — |
| Mana · Japan | NQ | 100,000 | Ixion | — | — |
| Mana · Japan | HQ | 560,400 | Asura | — | — |
| Aether · North-America | NQ | 970,708 | Adamantoise | — | — |
| Aether · North-America | HQ | 889,990 | Midgardsormr | — | — |
| Primal · North-America | NQ | 699,995 | Excalibur | 740,509 | 0.3/day |
| Primal · North-America | HQ | 749,000 | Famfrit | — | — |
| Chaos · Europe | NQ | 490,000 | Omega | — | — |
| Chaos · Europe | HQ | 750,780 | Omega | — | — |
| Light · Europe | NQ | 740,000 | Odin | — | — |
| Light · Europe | HQ | 699,780 | Twintania | 600,000 | 0.3/day |
| Crystal · North-America | NQ | 775,000 | Zalera | — | — |
| Crystal · North-America | HQ | 738,488 | Goblin | — | — |
| Materia · Oceania | NQ | 1,000,000 | Zurvan | — | — |
| Materia · Oceania | HQ | 890,000 | Bismarck | — | — |
| Meteor · Japan | NQ | 199,000 | Valefor | — | — |
| Meteor · Japan | HQ | 599,990 | Unicorn | — | — |
| Dynamis · North-America | NQ | 900,000 | Golem | — | — |
| Dynamis · North-America | HQ | 499,999 | Halicarnassus | — | — |
Price history
Not enough price history yet to chart Augmented Aischune on Mana. History begins the day we first observe a sale, and cannot be backfilled.
Stats
| Strength | +148 | HQ +16 |
| Vitality | +151 | HQ +17 |
| Critical Hit | +149 | HQ +16 |
| Direct Hit Rate | +104 | HQ +12 |
| Physical damage | 85 |
2 materia slots, advanced melding permitted.
Crafting cost vs market price
| Tungsten Steel Ingot x4 | 2,400 |
| Ethereal Silk x1 | 4 |
| Dwarven Mythril Ingot x1 | 412 |
| Hades's Auracite x1 | 398,000 |
| Kingcraft Demimateria x8 | 14,400 |
| Fire Crystal x7 | 266 |
| Earth Crystal x7 | 231 |
| Total material cost | 415,713 |
How to obtain
- Buy on the market board — prices above.
- Craft with BSM.
- Sells to vendors for 709 gil.
Similar gear in this slot
- Deepshadow Knuckles · i460
- Deepshadow Axe · i460
- Deepshadow Lance · i460
- Deepshadow Crossbow · i460
- Deepshadow Daggers · i460
- Deepshadow Claymore · i460
- Deepshadow Pistol · i460
- Deepshadow Signum · i460
- Deepshadow Scythe · i460
- Deepshadow Grimoire · i460
- Deepshadow Codex · i460
- Deepshadow Planisphere · i460
Frequently asked
- How much does Augmented Aischune cost in FFXIV?
- Augmented Aischune is listed from 100,000 gil on Mana. Prices vary by datacenter; the highest current listing is 1,000,000 gil on Materia.
- Which datacenter is cheapest for Augmented Aischune?
- Mana currently has the lowest listing at 100,000 gil (on Ixion). This changes constantly — prices here are updated hourly.
- Can Augmented Aischune be sold on the market board?
- Yes. Augmented Aischune is marketable and can be bought and sold on the market board.
- Is there an HQ version of Augmented Aischune?
- Yes. High-quality Augmented Aischune is listed from 499,999 gil on Dynamis.