Augmented Eleos
Dark Knight's Arm · Item level 430 · Main hand · Requires level 80 · Patch 7.56x1
Augmented Eleos sells for 650,000 gil on Elemental, the cheapest of 11 datacenters — the dearest is 1,400,000 gil on Crystal, a spread of 750,000 gil.
Prices correct as of , sourced from Universalis.
Price by datacenter
| Datacenter | Quality | Cheapest listing | World | Avg sale | Sold |
|---|---|---|---|---|---|
| Elemental · Japan | NQ | 650,000 | Gungnir | — | — |
| Elemental · Japan | HQ | 500,000 | Gungnir | — | — |
| Gaia · Japan | NQ | 689,000 | Bahamut | — | — |
| Gaia · Japan | HQ | 690,000 | Bahamut | — | — |
| Mana · Japan | NQ | 800,000 | Masamune | — | — |
| Mana · Japan | HQ | 539,999 | Chocobo | — | — |
| Aether · North-America | NQ | 1,099,979 | Cactuar | 1,125,000 | 0.3/day |
| Aether · North-America | HQ | 1,000,000 | Faerie | 1,060,500 | 0.6/day |
| Primal · North-America | NQ | 999,999 | Leviathan | 850,000 | 0.3/day |
| Primal · North-America | HQ | 824,999 | Lamia | 736,000 | 0.3/day |
| Chaos · Europe | NQ | 700,000 | Cerberus | — | — |
| Chaos · Europe | HQ | 750,000 | Cerberus | 699,000 | 0.3/day |
| Light · Europe | NQ | — | — | — | — |
| Light · Europe | HQ | 685,000 | Shiva | 807,890 | 0.6/day |
| Crystal · North-America | NQ | 1,400,000 | Goblin | 900,000 | 0.3/day |
| Crystal · North-America | HQ | 750,000 | Mateus | 795,000 | 0.6/day |
| Materia · Oceania | NQ | — | — | — | — |
| Materia · Oceania | HQ | 999,990 | Sephirot | — | — |
| Meteor · Japan | NQ | 778,000 | Zeromus | — | — |
| Meteor · Japan | HQ | 620,000 | Yojimbo | 600,000 | 0.3/day |
| Dynamis · North-America | NQ | 1,000,000 | Cuchulainn | — | — |
| Dynamis · North-America | HQ | 1,100,000 | Kraken | — | — |
Price history
Stats
| Strength | +148 | HQ +16 |
| Vitality | +151 | HQ +17 |
| Determination | +149 | HQ +16 |
| Critical Hit | +104 | HQ +12 |
| Physical damage | 85 |
2 materia slots, advanced melding permitted.
Crafting cost vs market price
| Tungsten Steel Ingot x4 | 2,048 |
| Prismatic Ingot x1 | 1,004 |
| Dwarven Mythril Nugget x1 | 312 |
| Hades's Auracite x1 | 400,000 |
| Kingcraft Demimateria x8 | 9,120 |
| Fire Crystal x7 | 252 |
| Earth Crystal x7 | 280 |
| Total material cost | 413,016 |
How to obtain
- Buy on the market board — prices above.
- Craft with BSM.
- Sells to vendors for 709 gil.
Similar gear in this slot
- Deepshadow Planisphere · i460
- Deepshadow Pistol · i460
- Deepshadow Signum · i460
- Deepshadow Scythe · i460
- Augmented Gust Tongue · i460
- Deepshadow Knuckles · i460
- Deepshadow Axe · i460
- Deepshadow Crossbow · i460
- Deepshadow Daggers · i460
- Deepshadow Manatrigger · i460
- Deepshadow Glaives · i460
- Deepshadow Lance · i460
Frequently asked
- How much does Augmented Eleos cost in FFXIV?
- Augmented Eleos is listed from 650,000 gil on Elemental. Prices vary by datacenter; the highest current listing is 1,400,000 gil on Crystal.
- Which datacenter is cheapest for Augmented Eleos?
- Elemental currently has the lowest listing at 650,000 gil (on Gungnir). This changes constantly — prices here are updated hourly.
- Can Augmented Eleos be sold on the market board?
- Yes. Augmented Eleos is marketable and can be bought and sold on the market board.
- Is there an HQ version of Augmented Eleos?
- Yes. High-quality Augmented Eleos is listed from 500,000 gil on Elemental.