Celestial Sphere
Tabletop · Item level 1 · Requires level 1 · Patch 7.56x1
Celestial Sphere sells for 800,030 gil on Light, the cheapest of 11 datacenters — the dearest is 2,980,000 gil on Materia, a spread of 2,179,970 gil.
Prices correct as of , sourced from Universalis.
Price by datacenter
| Datacenter | Cheapest listing | World | Avg sale | Sold |
|---|---|---|---|---|
| Elemental · Japan | 1,200,000 | Aegis | 889,889 | 6.4/day |
| Gaia · Japan | 890,000 | Tiamat | 1,240,000 | 0.6/day |
| Mana · Japan | 900,000 | Pandaemonium | 954,754 | 2.5/day |
| Aether · North-America | 910,030 | Faerie | 921,186 | 6.4/day |
| Primal · North-America | 999,999 | Ultros | 2,000,000 | 0.3/day |
| Chaos · Europe | 1,173,999 | Louisoix | 1,391,000 | 1/day |
| Light · Europe | 800,030 | Lich | 1,005,457 | 3.5/day |
| Crystal · North-America | 1,400,000 | Brynhildr | 1,227,442 | 2.2/day |
| Materia · Oceania | 2,980,000 | Zurvan | — | — |
| Meteor · Japan | 970,000 | Valefor | 1,037,222 | 2.9/day |
| Dynamis · North-America | 2,200,000 | Maduin | 2,450,999 | 0.3/day |
Price history
How to obtain
- Buy on the market board — prices above.
- Sells to vendors for 30 gil.
Frequently asked
- How much does Celestial Sphere cost in FFXIV?
- Celestial Sphere is listed from 800,030 gil on Light. Prices vary by datacenter; the highest current listing is 2,980,000 gil on Materia.
- Which datacenter is cheapest for Celestial Sphere?
- Light currently has the lowest listing at 800,030 gil (on Lich). This changes constantly — prices here are updated hourly.
- Can Celestial Sphere be sold on the market board?
- Yes. Celestial Sphere is marketable and can be bought and sold on the market board.