Crescent Moon Cone
Head · Item level 1 · Head · Requires level 1 · Patch 7.55x2
Crescent Moon Cone sells for 69,998 gil on Gaia, the cheapest of 11 datacenters — the dearest is 240,000 gil on Aether, a spread of 170,002 gil.
Prices correct as of , sourced from Universalis.
Price by datacenter
| Datacenter | Quality | Cheapest listing | World | Avg sale | Sold |
|---|---|---|---|---|---|
| Elemental · Japan | NQ | 99,999 | Atomos | 146,496 | 1.6/day |
| Elemental · Japan | HQ | 300,000 | Aegis | — | — |
| Gaia · Japan | NQ | 69,998 | Ridill | 14,101,796 | 1.4/day |
| Gaia · Japan | HQ | 129,000 | Ultima | — | — |
| Mana · Japan | NQ | 130,000 | Titan | 154,751 | 0.5/day |
| Mana · Japan | HQ | 190,000 | Ixion | 129,900 | 0.3/day |
| Aether · North-America | NQ | 240,000 | Siren | 6,974,943 | 4.1/day |
| Aether · North-America | HQ | 297,868 | Cactuar | 294,500 | 0.5/day |
| Primal · North-America | NQ | 225,000 | Lamia | 291,910 | 2.4/day |
| Primal · North-America | HQ | 230,000 | Leviathan | 266,334 | 0.8/day |
| Chaos · Europe | NQ | 132,000 | Phantom | 168,588 | 1.3/day |
| Chaos · Europe | HQ | 140,000 | Phantom | — | — |
| Light · Europe | NQ | 197,899 | Shiva | 231,358 | 1.9/day |
| Light · Europe | HQ | 197,894 | Shiva | 264,822 | 1.1/day |
| Crystal · North-America | NQ | 202,219 | Coeurl | 204,996 | 2.2/day |
| Crystal · North-America | HQ | 211,112 | Balmung | 208,335 | 1.1/day |
| Materia · Oceania | NQ | 150,000 | Bismarck | 299,999 | 0.3/day |
| Materia · Oceania | HQ | 1,499,999 | Ravana | — | — |
| Meteor · Japan | NQ | 100,000 | Ramuh | 135,001 | 0.5/day |
| Meteor · Japan | HQ | 150,000 | Ramuh | — | — |
| Dynamis · North-America | NQ | 183,213 | Maduin | 179,371 | 4.9/day |
| Dynamis · North-America | HQ | 250,000 | Halicarnassus | — | — |
Price history
Not enough price history yet to chart Crescent Moon Cone on Gaia. History begins the day we first observe a sale, and cannot be backfilled.
Crafting cost vs market price
| Mist Silk x1 | 89,000 |
| Floss Silk x1 | 2,700 |
| Fieldcraft Demimateria II x5 | 1,100 |
| Lightning Cluster x1 | 4 |
| Wind Cluster x1 | 21 |
| Total material cost | 92,825 |
| Profit at the average sale price of 14,101,796 gil | 14,008,971 |
How to obtain
- Buy on the market board — prices above.
- Craft with WVR.
- Sells to vendors for 1 gil.
Similar gear in this slot
- Dated Velveteen Coif · i31
- Dated Velveteen Coif (Black) · i31
- Dated Velveteen Coif (Red) · i31
- Dated Velveteen Coif (Yellow) · i31
- Dated Velveteen Coif (Green) · i31
- Dated Silver Spectacles · i31
- Dated Silver Spectacles (Yellow) · i31
- Steel Goggles · i31
- Aetherial Steel Sallet · i30
- Manor Elmo · i30
- Manor Bandana · i30
- Manor Beret · i30
Frequently asked
- How much does Crescent Moon Cone cost in FFXIV?
- Crescent Moon Cone is listed from 69,998 gil on Gaia. Prices vary by datacenter; the highest current listing is 240,000 gil on Aether.
- Which datacenter is cheapest for Crescent Moon Cone?
- Gaia currently has the lowest listing at 69,998 gil (on Ridill). This changes constantly — prices here are updated hourly.
- Can Crescent Moon Cone be sold on the market board?
- Yes. Crescent Moon Cone is marketable and can be bought and sold on the market board.
- Is there an HQ version of Crescent Moon Cone?
- Yes. High-quality Crescent Moon Cone is listed from 129,000 gil on Gaia.