Everseeker's Garden Scythe
Botanist's Secondary Tool · Item level 720 · Off hand · Requires level 100 · Patch 7.56x1
Everseeker's Garden Scythe has no current market board listings on the 11 datacenters we follow.
Prices correct as of , sourced from Universalis.
Price by datacenter
| Datacenter | Quality | Cheapest listing | World | Avg sale | Sold |
|---|---|---|---|---|---|
| Elemental · Japan | NQ | — | — | — | — |
| Elemental · Japan | HQ | 90,000 | Typhon | — | — |
| Gaia · Japan | NQ | — | — | — | — |
| Gaia · Japan | HQ | 89,800 | Ridill | — | — |
| Mana · Japan | NQ | — | — | — | — |
| Mana · Japan | HQ | 50,000 | Hades | 68,350 | 0.6/day |
| Aether · North-America | NQ | — | — | — | — |
| Aether · North-America | HQ | 199,255 | Adamantoise | — | — |
| Primal · North-America | NQ | — | — | — | — |
| Primal · North-America | HQ | 160,000 | Ultros | — | — |
| Chaos · Europe | NQ | — | — | — | — |
| Chaos · Europe | HQ | 123,952 | Cerberus | — | — |
| Light · Europe | NQ | — | — | — | — |
| Light · Europe | HQ | 150,000 | Phoenix | — | — |
| Crystal · North-America | NQ | — | — | — | — |
| Crystal · North-America | HQ | 299,780 | Coeurl | — | — |
| Materia · Oceania | NQ | — | — | — | — |
| Materia · Oceania | HQ | 187,021 | Zurvan | — | — |
| Meteor · Japan | NQ | — | — | — | — |
| Meteor · Japan | HQ | 92,780 | Ramuh | — | — |
| Dynamis · North-America | NQ | — | — | — | — |
| Dynamis · North-America | HQ | 745,936 | Halicarnassus | — | — |
Price history
Not enough price history yet to chart Everseeker's Garden Scythe on Elemental. History begins the day we first observe a sale, and cannot be backfilled.
Stats
| Gathering | +799 | HQ +106 |
| Perception | +1398 | HQ +186 |
1 materia slot, advanced melding permitted.
Crafting cost vs market price
| Alexandrian Plate x2 | 200 |
| Optical Nanofiber x1 | 800 |
| Maraging Steel Ingot x3 | 285 |
| Claro Walnut Lumber x1 | 300 |
| Condensed Solution x2 | 5,696 |
| Mythbrine Aethersand x1 | 50 |
| Fire Cluster x3 | 15 |
| Earth Cluster x3 | 45 |
| Total material cost | 7,391 |
How to obtain
- Buy on the market board — prices above.
- Craft with BSM.
- Sells to vendors for 709 gil.
Similar gear in this slot
- Star Tech Claw Hammer · i750
- Star Tech Garden Scythe · i750
- Star Tech Sledgehammer · i750
- Star Tech Mortar · i750
- Gold Thumb's Scythe · i750
- Gold Thumb's Culinary Knife · i750
- Gold Thumb's Mortar · i750
- Gold Thumb's Spinning Wheel · i750
- Gold Thumb's Awl · i750
- Gold Thumb's Pliers · i750
- Gold Thumb's Claw Hammer · i750
- Star Tech File · i750
Frequently asked
- How much does Everseeker's Garden Scythe cost in FFXIV?
- Everseeker's Garden Scythe has no current market board listings on the datacenters we track.
- Which datacenter is cheapest for Everseeker's Garden Scythe?
- We have no current listings for Everseeker's Garden Scythe.
- Can Everseeker's Garden Scythe be sold on the market board?
- Yes. Everseeker's Garden Scythe is marketable and can be bought and sold on the market board.
- Is there an HQ version of Everseeker's Garden Scythe?
- Yes. High-quality Everseeker's Garden Scythe is listed from 50,000 gil on Mana.