Ginseng Earring of Slaying
Earrings · Item level 645 · Earrings · Requires level 90 · Patch 7.56x1
Ginseng Earring of Slaying sells for 2,000 gil on Elemental, the cheapest of 11 datacenters — the dearest is 150,000 gil on Primal, a spread of 148,000 gil.
Prices correct as of , sourced from Universalis.
Price by datacenter
| Datacenter | Quality | Cheapest listing | World | Avg sale | Sold |
|---|---|---|---|---|---|
| Elemental · Japan | NQ | 2,000 | Carbuncle | — | — |
| Elemental · Japan | HQ | 17,000 | Carbuncle | 45,040 | 2.5/day |
| Gaia · Japan | NQ | — | — | — | — |
| Gaia · Japan | HQ | 18,000 | Ultima | 34,555 | 4.8/day |
| Mana · Japan | NQ | — | — | — | — |
| Mana · Japan | HQ | 13,970 | Ixion | 62,044 | 3.2/day |
| Aether · North-America | NQ | 78,000 | Sargatanas | 80,294 | 0.3/day |
| Aether · North-America | HQ | 59,000 | Faerie | 75,878 | 4.1/day |
| Primal · North-America | NQ | 150,000 | Hyperion | — | — |
| Primal · North-America | HQ | 77,799 | Exodus | 79,469 | 2.5/day |
| Chaos · Europe | NQ | — | — | — | — |
| Chaos · Europe | HQ | 40,000 | Cerberus | 76,904 | 2.2/day |
| Light · Europe | NQ | — | — | — | — |
| Light · Europe | HQ | 20,326 | Lich | 100,322 | 0.3/day |
| Crystal · North-America | NQ | 50,000 | Brynhildr | — | — |
| Crystal · North-America | HQ | 326 | Malboro | 73,537 | 2.5/day |
| Materia · Oceania | NQ | — | — | — | — |
| Materia · Oceania | HQ | 90,000 | Ravana | 90,000 | 0.3/day |
| Meteor · Japan | NQ | 25,296 | Zeromus | — | — |
| Meteor · Japan | HQ | 19,700 | Ramuh | 28,323 | 3.8/day |
| Dynamis · North-America | NQ | — | — | — | — |
| Dynamis · North-America | HQ | 90,000 | Maduin | — | — |
Price history
Not enough price history yet to chart Ginseng Earring of Slaying on Elemental. History begins the day we first observe a sale, and cannot be backfilled.
Stats
| Strength | +163 | HQ +18 |
| Vitality | +178 | HQ +20 |
| Critical Hit | +126 | HQ +14 |
| Determination | +88 | HQ +10 |
1 materia slot, advanced melding permitted.
Crafting cost vs market price
| Ginseng Lumber x2 | 400 |
| Snow Cotton Cloth x1 | 300 |
| Wind Crystal x8 | 312 |
| Ice Crystal x7 | 266 |
| Total material cost | 1,278 |
How to obtain
- Buy on the market board — prices above.
- Craft with CRP.
- Sells to vendors for 296 gil.
Similar gear in this slot
- Black Star Ear Cuff of Casting · i675
- Black Star Ear Cuff of Healing · i675
- Black Star Ear Cuff of Aiming · i675
- Black Star Ear Cuff of Slaying · i675
- Black Star Ear Cuff of Fending · i675
- Vanguard Earrings of Casting · i672
- Vanguard Earrings of Aiming · i672
- Vanguard Earrings of Slaying · i672
- Vanguard Earrings of Fending · i672
- Vanguard Earrings of Healing · i672
- White Gold Earrings of Aiming · i669
- White Gold Earrings of Fending · i669
Frequently asked
- How much does Ginseng Earring of Slaying cost in FFXIV?
- Ginseng Earring of Slaying is listed from 2,000 gil on Elemental. Prices vary by datacenter; the highest current listing is 150,000 gil on Primal.
- Which datacenter is cheapest for Ginseng Earring of Slaying?
- Elemental currently has the lowest listing at 2,000 gil (on Carbuncle). This changes constantly — prices here are updated hourly.
- Can Ginseng Earring of Slaying be sold on the market board?
- Yes. Ginseng Earring of Slaying is marketable and can be bought and sold on the market board.
- Is there an HQ version of Ginseng Earring of Slaying?
- Yes. High-quality Ginseng Earring of Slaying is listed from 326 gil on Crystal.