Indoor Pond
Furnishing · Item level 430 · Requires level 1 · Patch 7.56x1
Indoor Pond sells for 499 gil on Elemental, the cheapest of 11 datacenters — the dearest is 7,999 gil on Materia, a spread of 7,500 gil.
Prices correct as of , sourced from Universalis.
Price by datacenter
| Datacenter | Cheapest listing | World | Avg sale | Sold |
|---|---|---|---|---|
| Elemental · Japan | 499 | Typhon | 4,623 | 1/day |
| Gaia · Japan | 999 | Fenrir | 5,723 | 1.3/day |
| Mana · Japan | 500 | Chocobo | 3,462 | 2.2/day |
| Aether · North-America | 4,870 | Sargatanas | 7,106 | 7.6/day |
| Primal · North-America | 1,997 | Behemoth | 4,681 | 6.7/day |
| Chaos · Europe | 3,999 | Moogle | 12,462 | 1.9/day |
| Light · Europe | 2,999 | Phoenix | 8,646 | 2.2/day |
| Crystal · North-America | 4,700 | Brynhildr | 16,912 | 9.2/day |
| Materia · Oceania | 7,999 | Sophia | 7,997 | 0.3/day |
| Meteor · Japan | 600 | Mandragora | 3,638 | 1.9/day |
| Dynamis · North-America | 2,222 | Rafflesia | 5,562 | 3.8/day |
Price history
Crafting cost vs market price
| Firebricks x10 | 1,500 |
| Growth Formula Kappa x4 | 3,592 |
| Underground Spring Water x4 | 556 |
| Island Seedling x2 | 320 |
| Water Crystal x7 | 252 |
| Lightning Crystal x7 | 231 |
| Total material cost | 6,451 |
| Profit at the average sale price of 4,623 gil | -1,828 |
How to obtain
- Buy on the market board — prices above.
- Craft with ALC.
- Sells to vendors for 90 gil.
Frequently asked
- How much does Indoor Pond cost in FFXIV?
- Indoor Pond is listed from 499 gil on Elemental. Prices vary by datacenter; the highest current listing is 7,999 gil on Materia.
- Which datacenter is cheapest for Indoor Pond?
- Elemental currently has the lowest listing at 499 gil (on Typhon). This changes constantly — prices here are updated hourly.
- Can Indoor Pond be sold on the market board?
- Yes. Indoor Pond is marketable and can be bought and sold on the market board.