Mythrite Sand
Stone · Item level 115 · Requires level 1 · Patch 7.56x1
Mythrite Sand sells for 102 gil on Gaia, the cheapest of 11 datacenters — the dearest is 492 gil on Materia, a spread of 390 gil.
Prices correct as of , sourced from Universalis.
Price by datacenter
| Datacenter | Cheapest listing | World | Avg sale | Sold |
|---|---|---|---|---|
| Elemental · Japan | 145 | Gungnir | 201 | 3,888.8/day |
| Gaia · Japan | 102 | Ultima | 193 | 4,259.6/day |
| Mana · Japan | 171 | Anima | 248 | 3,421.6/day |
| Aether · North-America | 400 | Cactuar | 506 | 13,228.5/day |
| Primal · North-America | 249 | Leviathan | 447 | 5,033.7/day |
| Chaos · Europe | 200 | Phantom | 297 | 4,480.9/day |
| Light · Europe | 377 | Shiva | 427 | 9,563.5/day |
| Crystal · North-America | 200 | Malboro | 322 | 4,559.8/day |
| Materia · Oceania | 492 | Sophia | 521 | 380.5/day |
| Meteor · Japan | 150 | Zeromus | 213 | 5,007.2/day |
| Dynamis · North-America | 398 | Rafflesia | 520 | 6,507.2/day |
Price history
How to obtain
- Quarrying from level 55 (MIN) in Coerthas Western Highlands (Twinpools).
- Buy on the market board — prices above.
- Sells to vendors for 2 gil.
What Mythrite Sand is used for
3 craftable items use Mythrite Sand as a material.
| Crafts into | Job | Uses | Result sells for |
|---|---|---|---|
| ALC | 4× | 1,680 | |
| GSM | 1× | 980 | |
| ARM/BSM/GSM | 5× | 400 |
Result prices are the lower of the cheapest listing and the recent average sale on gaia. A recipe whose result has no recent sales shows no price rather than an imagined one.
Frequently asked
- How much does Mythrite Sand cost in FFXIV?
- Mythrite Sand is listed from 102 gil on Gaia. Prices vary by datacenter; the highest current listing is 492 gil on Materia.
- Which datacenter is cheapest for Mythrite Sand?
- Gaia currently has the lowest listing at 102 gil (on Ultima). This changes constantly — prices here are updated hourly.
- Can Mythrite Sand be sold on the market board?
- Yes. Mythrite Sand is marketable and can be bought and sold on the market board.