Palladium Band of Fending
Ring · Item level 320 · Ring (left) · Requires level 70 · Patch 7.55x2
Palladium Band of Fending sells for 5,259 gil on Elemental, the cheapest of 11 datacenters — the dearest is 19,997 gil on Chaos, a spread of 14,738 gil.
Prices correct as of , sourced from Universalis.
Price by datacenter
| Datacenter | Quality | Cheapest listing | World | Avg sale | Sold |
|---|---|---|---|---|---|
| Elemental · Japan | NQ | 5,259 | Kujata | — | — |
| Elemental · Japan | HQ | 3,800 | Tonberry | — | — |
| Gaia · Japan | NQ | 5,259 | Alexander | — | — |
| Gaia · Japan | HQ | 3,900 | Ifrit | — | — |
| Mana · Japan | NQ | 9,999 | Ixion | — | — |
| Mana · Japan | HQ | 5,000 | Asura | — | — |
| Aether · North-America | NQ | 17,747 | Siren | — | — |
| Aether · North-America | HQ | 17,485 | Siren | 15,394 | 1.6/day |
| Primal · North-America | NQ | 9,999 | Ultros | — | — |
| Primal · North-America | HQ | 499 | Ultros | — | — |
| Chaos · Europe | NQ | 19,997 | Sagittarius | 15,000 | 0.3/day |
| Chaos · Europe | HQ | 16,500 | Omega | 18,067 | 0.8/day |
| Light · Europe | NQ | 10,000 | Odin | 9,559 | 0.3/day |
| Light · Europe | HQ | 9,985 | Odin | 13,808 | 0.8/day |
| Crystal · North-America | NQ | 8,000 | Goblin | — | — |
| Crystal · North-America | HQ | 8,000 | Malboro | 8,997 | 0.3/day |
| Materia · Oceania | NQ | — | — | — | — |
| Materia · Oceania | HQ | — | — | — | — |
| Meteor · Japan | NQ | 8,259 | Unicorn | — | — |
| Meteor · Japan | HQ | 3,285 | Yojimbo | 3,285 | 0.3/day |
| Dynamis · North-America | NQ | 10,000 | Cuchulainn | — | — |
| Dynamis · North-America | HQ | 22,222 | Seraph | — | — |
Price history
Not enough price history yet to chart Palladium Band of Fending on Elemental. History begins the day we first observe a sale, and cannot be backfilled.
Stats
| Vitality | +52 | HQ +6 |
| Skill Speed | +51 | HQ +6 |
| Determination | +36 | HQ +4 |
| Strength | +52 | HQ +6 |
1 materia slot, advanced melding permitted.
Crafting cost vs market price
| Palladium Ingot x2 | 238 |
| Durium Ingot x1 | 97 |
| Everborn Aethersand x1 | 90 |
| Grade 2 Reisui of Vitality x1 | 40 |
| Wind Cluster x2 | 54 |
| Fire Cluster x2 | 10 |
| Total material cost | 529 |
How to obtain
- Buy on the market board — prices above.
- Craft with GSM.
- Sells to vendors for 259 gil.
Similar gear in this slot
- Landking's Ring · i350
- Handking's Ring · i350
- Silvergrace Ring of Fending · i350
- Silvergrace Ring of Slaying · i350
- Silvergrace Ring of Aiming · i350
- Silvergrace Ring of Healing · i350
- Silvergrace Ring of Casting · i350
- Carborundum Ring of Fending · i350
- Carborundum Ring of Slaying · i350
- Carborundum Ring of Aiming · i350
- Carborundum Ring of Healing · i350
- Carborundum Ring of Casting · i350
Frequently asked
- How much does Palladium Band of Fending cost in FFXIV?
- Palladium Band of Fending is listed from 5,259 gil on Elemental. Prices vary by datacenter; the highest current listing is 19,997 gil on Chaos.
- Which datacenter is cheapest for Palladium Band of Fending?
- Elemental currently has the lowest listing at 5,259 gil (on Kujata). This changes constantly — prices here are updated hourly.
- Can Palladium Band of Fending be sold on the market board?
- Yes. Palladium Band of Fending is marketable and can be bought and sold on the market board.
- Is there an HQ version of Palladium Band of Fending?
- Yes. High-quality Palladium Band of Fending is listed from 499 gil on Primal.