Scalekin Blood
Reagent · Item level 25 · Requires level 1 · Patch 7.56x1
Scalekin Blood sells for 1 gil on Aether, the cheapest of 11 datacenters — the dearest is 1,000 gil on Materia, a spread of 999 gil.
Prices correct as of , sourced from Universalis.
Price by datacenter
| Datacenter | Cheapest listing | World | Avg sale | Sold |
|---|---|---|---|---|
| Elemental · Japan | 30 | Atomos | 109 | 35.3/day |
| Gaia · Japan | 50 | Durandal | 171 | 15.6/day |
| Mana · Japan | 65 | Chocobo | 214 | 15.3/day |
| Aether · North-America | 1 | Siren | 419 | 57.5/day |
| Primal · North-America | 1 | Behemoth | 264 | 52.4/day |
| Chaos · Europe | 200 | Sagittarius | 625 | 42.6/day |
| Light · Europe | 7 | Twintania | 2,510 | 61.3/day |
| Crystal · North-America | 195 | Coeurl | 1,101 | 124.5/day |
| Materia · Oceania | 1,000 | Sophia | — | — |
| Meteor · Japan | 40 | Unicorn | 272 | 47.9/day |
| Dynamis · North-America | 5 | Kraken | 442 | 13.7/day |
Price history
How to obtain
- Buy on the market board — prices above.
- Sells to vendors for 1 gil.
What Scalekin Blood is used for
10 craftable items use Scalekin Blood as a material.
| Crafts into | Job | Uses | Result sells for |
|---|---|---|---|
| CRP | 1× | 10,000 | |
| ALC | 1× | 6,000 | |
| GSM | 1× | 5,500 | |
| CRP | 1× | 2,000 | |
| ALC | 1× | 1,400 | |
| ALC | 1× | 80 | |
| GSM | 1× | 31 | |
| ALC | 1× | 29 | |
| GSM | 1× | — | |
| CRP | 1× | — |
Result prices are the lower of the cheapest listing and the recent average sale on aether. A recipe whose result has no recent sales shows no price rather than an imagined one.
Frequently asked
- How much does Scalekin Blood cost in FFXIV?
- Scalekin Blood is listed from 1 gil on Aether. Prices vary by datacenter; the highest current listing is 1,000 gil on Materia.
- Which datacenter is cheapest for Scalekin Blood?
- Aether currently has the lowest listing at 1 gil (on Siren). This changes constantly — prices here are updated hourly.
- Can Scalekin Blood be sold on the market board?
- Yes. Scalekin Blood is marketable and can be bought and sold on the market board.