Short Bill Minnow
Fishing Tackle · Item level 410 · Requires level 78 · Patch 7.56x1
Short Bill Minnow sells for 350 gil on Primal, the cheapest of 11 datacenters — the dearest is 4,999 gil on Dynamis, a spread of 4,649 gil.
Prices correct as of , sourced from Universalis.
Price by datacenter
| Datacenter | Cheapest listing | World | Avg sale | Sold |
|---|---|---|---|---|
| Elemental · Japan | 988 | Tonberry | 1,601 | 34.3/day |
| Gaia · Japan | 990 | Bahamut | — | — |
| Mana · Japan | 830 | Titan | 830 | 10.5/day |
| Aether · North-America | 497 | Sargatanas | 3,224 | 88.6/day |
| Primal · North-America | 350 | Lamia | 1,319 | 35.3/day |
| Chaos · Europe | 583 | Louisoix | 594 | 3.5/day |
| Light · Europe | 2,849 | Twintania | 4,052 | 42.6/day |
| Crystal · North-America | 500 | Zalera | 722 | 14.6/day |
| Materia · Oceania | 3,094 | Bismarck | — | — |
| Meteor · Japan | 1,000 | Mandragora | 3,000 | 9.5/day |
| Dynamis · North-America | 4,999 | Golem | — | — |
Price history
How to obtain
- Buy on the market board — prices above.
- Sells to vendors for 94 gil.
Frequently asked
- How much does Short Bill Minnow cost in FFXIV?
- Short Bill Minnow is listed from 350 gil on Primal. Prices vary by datacenter; the highest current listing is 4,999 gil on Dynamis.
- Which datacenter is cheapest for Short Bill Minnow?
- Primal currently has the lowest listing at 350 gil (on Lamia). This changes constantly — prices here are updated hourly.
- Can Short Bill Minnow be sold on the market board?
- Yes. Short Bill Minnow is marketable and can be bought and sold on the market board.