Spodumene
Stone · Item level 640 · Requires level 1 · Patch 7.55x2
Spodumene sells for 800 gil on Meteor, the cheapest of 11 datacenters — the dearest is 4,000 gil on Aether, a spread of 3,200 gil.
Prices correct as of , sourced from Universalis.
Price by datacenter
| Datacenter | Quality | Cheapest listing | World | Avg sale | Sold |
|---|---|---|---|---|---|
| Elemental · Japan | NQ | 1,900 | Typhon | 1,464 | 4.3/day |
| Elemental · Japan | HQ | 1,596 | Aegis | 1,988 | 12.2/day |
| Gaia · Japan | NQ | 870 | Ridill | 1,670 | 10.5/day |
| Gaia · Japan | HQ | 880 | Ridill | 1,984 | 6.2/day |
| Mana · Japan | NQ | 2,000 | Anima | 2,978 | 8.4/day |
| Mana · Japan | HQ | 2,308 | Hades | 2,790 | 3.2/day |
| Aether · North-America | NQ | 4,000 | Gilgamesh | 4,464 | 18.4/day |
| Aether · North-America | HQ | 3,888 | Midgardsormr | 5,007 | 10.8/day |
| Primal · North-America | NQ | 2,000 | Famfrit | 1,962 | 9.4/day |
| Primal · North-America | HQ | 1,800 | Behemoth | 2,964 | 3.8/day |
| Chaos · Europe | NQ | 1,380 | Omega | 2,317 | 10.5/day |
| Chaos · Europe | HQ | 1,208 | Sagittarius | 2,033 | 5.7/day |
| Light · Europe | NQ | 1,789 | Phoenix | 3,641 | 11.9/day |
| Light · Europe | HQ | 1,500 | Odin | 4,760 | 8.1/day |
| Crystal · North-America | NQ | 1,500 | Zalera | 3,254 | 9.4/day |
| Crystal · North-America | HQ | 999 | Goblin | 3,111 | 4.6/day |
| Materia · Oceania | NQ | 1,500 | Ravana | 1,833 | 0.8/day |
| Materia · Oceania | HQ | 2,900 | Ravana | — | — |
| Meteor · Japan | NQ | 800 | Shinryu | 2,657 | 8.1/day |
| Meteor · Japan | HQ | 850 | Shinryu | 3,292 | 5.9/day |
| Dynamis · North-America | NQ | 1,250 | Maduin | 2,410 | 1.3/day |
| Dynamis · North-America | HQ | 2,400 | Kraken | 3,095 | 0.5/day |
Price history
Not enough price history yet to chart Spodumene on Meteor. History begins the day we first observe a sale, and cannot be backfilled.
Crafting cost vs market price
| Raw Spodumene x5 | 500 |
| Grinding Fluid x2 | 796 |
| Wind Cluster x3 | 90 |
| Fire Cluster x3 | 33 |
| Total material cost | 1,419 |
| Profit at the average sale price of 2,657 gil | 1,238 |
How to obtain
- Buy on the market board — prices above.
- Craft with GSM.
- Sells to vendors for 7 gil.
What Spodumene is used for
29 craftable items use Spodumene as a material — the 20 most valuable are listed here.
| Crafts into | Job | Uses | Result sells for |
|---|---|---|---|
| Abyssal Barding | ARM | 1× | 113,500 |
| Electrope Barding | ARM | 1× | 62,950 |
| Martial Artist's Slops | WVR | 1× | 28,999 |
| Diadochos Beret of Healing | WVR | 1× | 21,000 |
| Diadochos Choker of Slaying | GSM | 1× | 20,445 |
| Diadochos Coat of Healing | WVR | 1× | 20,000 |
| Diadochos Choker of Aiming | GSM | 1× | 19,500 |
| Diadochos Beret of Casting | WVR | 1× | 19,000 |
| Diadochos Coat of Casting | WVR | 1× | 18,615 |
| Diadochos Wristband of Fending | GSM | 1× | 17,800 |
| Diadochos Wristband of Aiming | GSM | 1× | 16,663 |
| Diadochos Wristband of Healing | GSM | 1× | 15,000 |
| Diadochos Zaghnal | BSM | 1× | 15,000 |
| Diadochos Wristband of Casting | GSM | 1× | 13,001 |
| Diadochos Choker of Fending | GSM | 1× | 12,231 |
| Diadochos Choker of Casting | GSM | 1× | 12,148 |
| Diadochos Index | ALC | 2× | 10,000 |
| Diadochos Revolver | BSM | 2× | 9,800 |
| Diadochos Rod | GSM | 2× | 9,780 |
| Diadochos Cane | GSM | 2× | 9,000 |
Result prices are the lower of the cheapest listing and the recent average sale on meteor. A recipe whose result has no recent sales shows no price rather than an imagined one.
Frequently asked
- How much does Spodumene cost in FFXIV?
- Spodumene is listed from 800 gil on Meteor. Prices vary by datacenter; the highest current listing is 4,000 gil on Aether.
- Which datacenter is cheapest for Spodumene?
- Meteor currently has the lowest listing at 800 gil (on Shinryu). This changes constantly — prices here are updated hourly.
- Can Spodumene be sold on the market board?
- Yes. Spodumene is marketable and can be bought and sold on the market board.
- Is there an HQ version of Spodumene?
- Yes. High-quality Spodumene is listed from 850 gil on Meteor.