Sukiya-zukuri House Walls
Exterior Wall · Item level 1 · Requires level 1 · Patch 7.56x1
Sukiya-zukuri House Walls sells for 1,199,999 gil on Light, the cheapest of 11 datacenters — the dearest is 2,799,990 gil on Dynamis, a spread of 1,599,991 gil.
Prices correct as of , sourced from Universalis.
Price by datacenter
| Datacenter | Cheapest listing | World | Avg sale | Sold |
|---|---|---|---|---|
| Elemental · Japan | 2,099,998 | Garuda | — | — |
| Gaia · Japan | 1,849,999 | Fenrir | — | — |
| Mana · Japan | 1,980,000 | Ixion | — | — |
| Aether · North-America | 2,000,000 | Adamantoise | 5,449,700 | 0.6/day |
| Primal · North-America | 2,318,000 | Behemoth | 2,250,420 | 0.3/day |
| Chaos · Europe | 1,304,812 | Moogle | 1,404,812 | 0.3/day |
| Light · Europe | 1,199,999 | Raiden | 1,229,998 | 1/day |
| Crystal · North-America | 2,400,000 | Brynhildr | 4,213,500 | 0.6/day |
| Materia · Oceania | 2,199,999 | Sephirot | — | — |
| Meteor · Japan | 1,799,999 | Mandragora | — | — |
| Dynamis · North-America | 2,799,990 | Seraph | — | — |
Price history
How to obtain
- Buy on the market board — prices above.
- Sells to vendors for 4,812 gil.
Frequently asked
- How much does Sukiya-zukuri House Walls cost in FFXIV?
- Sukiya-zukuri House Walls is listed from 1,199,999 gil on Light. Prices vary by datacenter; the highest current listing is 2,799,990 gil on Dynamis.
- Which datacenter is cheapest for Sukiya-zukuri House Walls?
- Light currently has the lowest listing at 1,199,999 gil (on Raiden). This changes constantly — prices here are updated hourly.
- Can Sukiya-zukuri House Walls be sold on the market board?
- Yes. Sukiya-zukuri House Walls is marketable and can be bought and sold on the market board.