Tier 3 Metal Aquarium
Tabletop · Item level 320 · Requires level 1 · Patch 7.56x1
Tier 3 Metal Aquarium sells for 650 gil on Mana, the cheapest of 11 datacenters — the dearest is 1,600 gil on Dynamis, a spread of 950 gil.
Prices correct as of , sourced from Universalis.
Price by datacenter
| Datacenter | Cheapest listing | World | Avg sale | Sold |
|---|---|---|---|---|
| Elemental · Japan | 982 | Tonberry | 1,692 | 1.9/day |
| Gaia · Japan | 1,000 | Ultima | 950 | 0.3/day |
| Mana · Japan | 650 | Chocobo | 1,025 | 1/day |
| Aether · North-America | 1,100 | Adamantoise | 2,648 | 1.6/day |
| Primal · North-America | 1,396 | Excalibur | 3,177 | 3.8/day |
| Chaos · Europe | 1,148 | Omega | 1,978 | 1.3/day |
| Light · Europe | 999 | Phoenix | 1,667 | 3.2/day |
| Crystal · North-America | 1,049 | Balmung | 2,466 | 6/day |
| Materia · Oceania | 1,050 | Ravana | 999 | 0.3/day |
| Meteor · Japan | 1,000 | Zeromus | — | — |
| Dynamis · North-America | 1,600 | Rafflesia | 3,288 | 1.6/day |
Price history
Crafting cost vs market price
| Chromite Ingot x5 | 2,500 |
| Steel Plate x3 | 300 |
| Clear Glass Lens x1 | 10 |
| Limestone x2 | 202 |
| Fine Sand x10 | 10 |
| Ice Crystal x7 | 301 |
| Earth Crystal x7 | 287 |
| Total material cost | 3,610 |
| Profit at the average sale price of 1,025 gil | -2,585 |
How to obtain
- Buy on the market board — prices above.
- Craft with ARM.
- Sells to vendors for 1,050 gil.
Frequently asked
- How much does Tier 3 Metal Aquarium cost in FFXIV?
- Tier 3 Metal Aquarium is listed from 650 gil on Mana. Prices vary by datacenter; the highest current listing is 1,600 gil on Dynamis.
- Which datacenter is cheapest for Tier 3 Metal Aquarium?
- Mana currently has the lowest listing at 650 gil (on Chocobo). This changes constantly — prices here are updated hourly.
- Can Tier 3 Metal Aquarium be sold on the market board?
- Yes. Tier 3 Metal Aquarium is marketable and can be bought and sold on the market board.