Titanium Gold Greatsword
Dark Knight's Arm · Item level 669 · Main hand · Requires level 96 · Patch 7.56x1
Titanium Gold Greatsword sells for 15,000 gil on Meteor, the cheapest of 11 datacenters — the dearest is 709,000 gil on Light, a spread of 694,000 gil.
Prices correct as of , sourced from Universalis.
Price by datacenter
| Datacenter | Quality | Cheapest listing | World | Avg sale | Sold |
|---|---|---|---|---|---|
| Elemental · Japan | NQ | — | — | — | — |
| Elemental · Japan | HQ | 30,000 | Atomos | — | — |
| Gaia · Japan | NQ | — | — | — | — |
| Gaia · Japan | HQ | 33,333 | Bahamut | — | — |
| Mana · Japan | NQ | 20,000 | Titan | — | — |
| Mana · Japan | HQ | 12,940 | Ixion | 20,052 | 8.9/day |
| Aether · North-America | NQ | — | — | — | — |
| Aether · North-America | HQ | 75,000 | Adamantoise | 90,341 | 0.6/day |
| Primal · North-America | NQ | — | — | — | — |
| Primal · North-America | HQ | 38,962 | Exodus | 41,790 | 5.1/day |
| Chaos · Europe | NQ | — | — | — | — |
| Chaos · Europe | HQ | 58,000 | Louisoix | 98,780 | 0.3/day |
| Light · Europe | NQ | 709,000 | Raiden | — | — |
| Light · Europe | HQ | 55,995 | Odin | 78,699 | 1/day |
| Crystal · North-America | NQ | — | — | — | — |
| Crystal · North-America | HQ | 49,999 | Coeurl | 71,916 | 3.5/day |
| Materia · Oceania | NQ | — | — | — | — |
| Materia · Oceania | HQ | 49,998 | Ravana | — | — |
| Meteor · Japan | NQ | 15,000 | Unicorn | — | — |
| Meteor · Japan | HQ | 25,000 | Yojimbo | 38,753 | 1.6/day |
| Dynamis · North-America | NQ | — | — | — | — |
| Dynamis · North-America | HQ | 59,998 | Marilith | — | — |
Price history
Stats
| Strength | +390 | HQ +43 |
| Vitality | +414 | HQ +46 |
| Skill Speed | +278 | HQ +31 |
| Tenacity | +194 | HQ +22 |
| Physical damage | 119 |
2 materia slots, advanced melding permitted.
Crafting cost vs market price
| Titanium Gold Nugget x2 | 504 |
| White Gold Ingot x2 | 460 |
| Cobalt Tungsten Ingot x1 | 912 |
| Magnesia Whetstone x1 | 600 |
| Fire Crystal x8 | 264 |
| Earth Crystal x8 | 304 |
| Total material cost | 3,044 |
How to obtain
- Buy on the market board — prices above.
- Craft with BSM.
- Sells to vendors for 709 gil.
Similar gear in this slot
- Metanoia · i690
- Sargatanas · i690
- Chastiefol · i690
- Suwaiyas · i690
- Ferocity · i690
- Gae Assail · i690
- Gastraphetes · i690
- Serenity · i690
- Gridarvor · i690
- The Grand Grimoire · i690
- Eclecticism · i690
- Shiranui · i690
Frequently asked
- How much does Titanium Gold Greatsword cost in FFXIV?
- Titanium Gold Greatsword is listed from 15,000 gil on Meteor. Prices vary by datacenter; the highest current listing is 709,000 gil on Light.
- Which datacenter is cheapest for Titanium Gold Greatsword?
- Meteor currently has the lowest listing at 15,000 gil (on Unicorn). This changes constantly — prices here are updated hourly.
- Can Titanium Gold Greatsword be sold on the market board?
- Yes. Titanium Gold Greatsword is marketable and can be bought and sold on the market board.
- Is there an HQ version of Titanium Gold Greatsword?
- Yes. High-quality Titanium Gold Greatsword is listed from 12,940 gil on Mana.