Wind-up Chimera
Minion · Item level 1 · Requires level 1 · Patch 7.55x2
Wind-up Chimera sells for 50 gil on Meteor, the cheapest of 11 datacenters — the dearest is 498 gil on Dynamis, a spread of 448 gil.
Prices correct as of , sourced from Universalis.
Price by datacenter
| Datacenter | Quality | Cheapest listing | World | Avg sale | Sold |
|---|---|---|---|---|---|
| Elemental · Japan | NQ | 60 | Carbuncle | 109 | 1.9/day |
| Gaia · Japan | NQ | 59 | Tiamat | 58 | 0.8/day |
| Mana · Japan | NQ | 60 | Ixion | 90 | 2.7/day |
| Aether · North-America | NQ | 60 | Sargatanas | 468 | 11.6/day |
| Primal · North-America | NQ | 60 | Hyperion | 318 | 10.8/day |
| Chaos · Europe | NQ | 96 | Louisoix | 439 | 8.4/day |
| Light · Europe | NQ | 110 | Zodiark | 280 | 12.7/day |
| Crystal · North-America | NQ | 85 | Malboro | 232 | 13.2/day |
| Materia · Oceania | NQ | 164 | Sephirot | — | — |
| Meteor · Japan | NQ | 50 | Zeromus | 68 | 1.3/day |
| Dynamis · North-America | NQ | 498 | Seraph | 1,112 | 4.3/day |
Price history
Not enough price history yet to chart Wind-up Chimera on Meteor. History begins the day we first observe a sale, and cannot be backfilled.
Crafting cost vs market price
| Twinsilk x2 | 2,400 |
| Steppe Serge x2 | 1,986 |
| Chimerical Felt x2 | 1,000 |
| Sewing Thread x2 | 180 |
| Allagan Catalyst x1 | 18 |
| Lightning Crystal x6 | 222 |
| Wind Crystal x6 | 228 |
| Total material cost | 6,034 |
| Profit at the average sale price of 68 gil | -5,966 |
How to obtain
- Buy on the market board — prices above.
- Craft with WVR.
- Sells to vendors for 60 gil.
Frequently asked
- How much does Wind-up Chimera cost in FFXIV?
- Wind-up Chimera is listed from 50 gil on Meteor. Prices vary by datacenter; the highest current listing is 498 gil on Dynamis.
- Which datacenter is cheapest for Wind-up Chimera?
- Meteor currently has the lowest listing at 50 gil (on Zeromus). This changes constantly — prices here are updated hourly.
- Can Wind-up Chimera be sold on the market board?
- Yes. Wind-up Chimera is marketable and can be bought and sold on the market board.