FFXIV Control
Main / crafting stat · 2,086 items carry it
The highest Control on any single piece is +976 on Raising Hammer of Stars. Melding it costs 6,000 gil per Craftsman's Command Materia XII (+23).
Gear with the most Control
| Item | Slot | iLvl | Control | Cheapest |
|---|---|---|---|---|
| Raising Hammer of Stars | Main hand | 780 | +976 | — |
| Saw of Stars | Main hand | 780 | +976 | — |
| Needle of Stars | Main hand | 780 | +976 | — |
| Mallet of Stars | Main hand | 780 | +976 | — |
| Frypan of Stars | Main hand | 780 | +976 | — |
| Alembic of Stars | Main hand | 780 | +976 | — |
| Cross-pein Hammer of Stars | Main hand | 780 | +976 | — |
| Round Knife of Stars | Main hand | 780 | +976 | — |
| Hypermallet v1.2 | Main hand | 775 | +961 | — |
| Hyperalembic v1.2 | Main hand | 775 | +961 | — |
| Round Hyperknife v1.2 | Main hand | 775 | +961 | — |
| Hyperfrypan v1.2 | Main hand | 775 | +961 | — |
| Raising Hyperhammer v1.2 | Main hand | 775 | +961 | — |
| Cross-pein Hyperhammer v1.2 | Main hand | 775 | +961 | — |
| Hypersaw v1.2 | Main hand | 775 | +961 | — |
| Hyperneedle v1.2 | Main hand | 775 | +961 | — |
| Hyperalembic v1.1 | Main hand | 770 | +945 | — |
| Hypermallet v1.1 | Main hand | 770 | +945 | — |
| Cross-pein Hyperhammer v1.1 | Main hand | 770 | +945 | — |
| Hyperfrypan v1.1 | Main hand | 770 | +945 | — |
| Hyperneedle v1.1 | Main hand | 770 | +945 | — |
| Hypersaw v1.1 | Main hand | 770 | +945 | — |
| Round Hyperknife v1.1 | Main hand | 770 | +945 | — |
| Raising Hyperhammer v1.1 | Main hand | 770 | +945 | — |
| Hyperalembic | Main hand | 765 | +930 | — |
Materia granting Control
| Materia | Grants | Cheapest |
|---|---|---|
| Craftsman's Command Materia XII | +23 | 6,000 |
| Craftsman's Command Materia X | +18 | 199 |
| Craftsman's Command Materia XI | +15 | 3,000 |
| Craftsman's Command Materia VIII | +13 | 75 |
| Craftsman's Command Materia IX | +12 | 249 |
| Craftsman's Command Materia VI | +10 | 60 |
| Craftsman's Command Materia VII | +9 | 146 |
| Craftsman's Command Materia V | +7 | 75 |
Highest Control in each slot
Adding up the best piece in every slot gives 4,735 Control before melds. This is a ceiling across all 9 slots, not a set any single job can equip — no job or level restriction is applied.
| Slot | Item | iLvl | Control |
|---|---|---|---|
| Main hand | Mallet of Stars | 780 | +976 |
| Off hand | Star Tech Pliers | 750 | +891 |
| Body | Star Tech Top of Crafting | 750 | +534 |
| Feet | Star Tech Workboots of Crafting | 750 | +534 |
| Hands | Star Tech Armguards of Crafting | 750 | +534 |
| Head | Star Tech Headgear of Crafting | 750 | +534 |
| Legs | Star Tech Slops of Crafting | 750 | +534 |
| Ring (left) | Star Tech Ring of Crafting | 750 | +178 |
| Soul crystal | Soul of the Armorer | 136 | +20 |
Frequently asked
- Which FFXIV gear has the most Control?
- Raising Hammer of Stars carries the most at +976 (item level 780).
- Which materia grants Control?
- Craftsman's Command Materia XII grants +23, currently 6,000 gil on the market board.
- How much Control can you get in FFXIV?
- Taking the highest-Control item in each of 9 equipment slots gives 4,735 Control before materia. That is a ceiling across all gear rather than a set one job can wear.
- Which jobs want Control?
- Control is weighted for Carpenter, Blacksmith, Armorer, Goldsmith, Leatherworker, Weaver, Alchemist, Culinarian.