The Fae's Crown Handgonne recipe
BSM · recipe level 450 · costed on Elemental
Materials for The Fae's Crown Handgonne cost 230,906 gil on Elemental. The result has no recent sales, so profit cannot be calculated — an item nobody buys has no realisable margin however it is listed.
Materials
| Material | Qty | Unit | Cost |
|---|---|---|---|
| Tungsten Steel Ingot | 3 | 512 | 1,536 |
| Prismatic Ingot | 2 | 1,004 | 2,008 |
| Crimson Firesand | 2 | 101 | 202 |
| Dancing Wing | 1 | 218,000 | 218,000 |
| Kingcraft Demimateria | 8 | 1,140 | 9,120 |
| Fire Cluster | 2 | 5 | 10 |
| Earth Cluster | 2 | 15 | 30 |
| Total material cost | 230,906 | ||
The Fae's Crown Handgonne prices across all datacenters · Most profitable crafts on Elemental