The Fae's Crown Handgonne recipe
BSM · recipe level 450 · costed on Elemental
Materials for The Fae's Crown Handgonne cost 215,947 gil on Elemental. The result has no recent sales, so profit cannot be calculated — an item nobody buys has no realisable margin however it is listed.
Materials
| Material | Qty | Unit | Cost |
|---|---|---|---|
| Tungsten Steel Ingot | 3 | 500 | 1,500 |
| Prismatic Ingot | 2 | 1,500 | 3,000 |
| Crimson Firesand | 2 | 198 | 396 |
| Dancing Wing | 1 | 198,879 | 198,879 |
| Kingcraft Demimateria | 8 | 1,514 | 12,112 |
| Fire Cluster | 2 | 5 | 10 |
| Earth Cluster | 2 | 25 | 50 |
| Total material cost | 215,947 | ||
The Fae's Crown Handgonne prices across all datacenters · Most profitable crafts on Elemental