The Fae's Crown Handgonne
Machinist's Arm · Item level 430 · Main hand · Requires level 80 · Patch 7.56x1
The Fae's Crown Handgonne sells for 20,000 gil on Meteor, the cheapest of 11 datacenters — the dearest is 449,000 gil on Materia, a spread of 429,000 gil.
Prices correct as of , sourced from Universalis.
Price by datacenter
| Datacenter | Quality | Cheapest listing | World | Avg sale | Sold |
|---|---|---|---|---|---|
| Elemental · Japan | NQ | 150,000 | Garuda | — | — |
| Elemental · Japan | HQ | 380,000 | Carbuncle | — | — |
| Gaia · Japan | NQ | 100,000 | Ridill | 100,000 | 0.3/day |
| Gaia · Japan | HQ | 199,999 | Durandal | — | — |
| Mana · Japan | NQ | 39,800 | Asura | — | — |
| Mana · Japan | HQ | 130,000 | Ixion | — | — |
| Aether · North-America | NQ | 364,999 | Faerie | — | — |
| Aether · North-America | HQ | 499,989 | Siren | — | — |
| Primal · North-America | NQ | 300,709 | Excalibur | — | — |
| Primal · North-America | HQ | 400,780 | Behemoth | — | — |
| Chaos · Europe | NQ | 200,000 | Phantom | — | — |
| Chaos · Europe | HQ | 499,999 | Louisoix | — | — |
| Light · Europe | NQ | 327,000 | Alpha | — | — |
| Light · Europe | HQ | 790,650 | Phoenix | — | — |
| Crystal · North-America | NQ | 350,000 | Balmung | — | — |
| Crystal · North-America | HQ | 485,000 | Brynhildr | — | — |
| Materia · Oceania | NQ | 449,000 | Sophia | — | — |
| Materia · Oceania | HQ | 1,000,000 | Zurvan | — | — |
| Meteor · Japan | NQ | 20,000 | Ramuh | — | — |
| Meteor · Japan | HQ | 239,000 | Valefor | — | — |
| Dynamis · North-America | NQ | — | — | — | — |
| Dynamis · North-America | HQ | 680,000 | Maduin | — | — |
Price history
Stats
| Dexterity | +148 | HQ +16 |
| Vitality | +151 | HQ +17 |
| Critical Hit | +149 | HQ +16 |
| Direct Hit Rate | +104 | HQ +12 |
| Physical damage | 85 |
2 materia slots, advanced melding permitted.
Crafting cost vs market price
| Tungsten Steel Ingot x3 | 2,700 |
| Prismatic Ingot x2 | 2,008 |
| Crimson Firesand x2 | 100 |
| Dancing Wing x1 | 230,000 |
| Kingcraft Demimateria x8 | 12,800 |
| Fire Cluster x2 | 20 |
| Earth Cluster x2 | 38 |
| Total material cost | 247,666 |
How to obtain
- Buy on the market board — prices above.
- Craft with BSM.
- Sells to vendors for 709 gil.
Similar gear in this slot
- Deepshadow Planisphere · i460
- Deepshadow Pistol · i460
- Deepshadow Signum · i460
- Deepshadow Scythe · i460
- Augmented Gust Tongue · i460
- Deepshadow Knuckles · i460
- Deepshadow Axe · i460
- Deepshadow Crossbow · i460
- Deepshadow Daggers · i460
- Deepshadow Manatrigger · i460
- Deepshadow Glaives · i460
- Deepshadow Lance · i460
Frequently asked
- How much does The Fae's Crown Handgonne cost in FFXIV?
- The Fae's Crown Handgonne is listed from 20,000 gil on Meteor. Prices vary by datacenter; the highest current listing is 449,000 gil on Materia.
- Which datacenter is cheapest for The Fae's Crown Handgonne?
- Meteor currently has the lowest listing at 20,000 gil (on Ramuh). This changes constantly — prices here are updated hourly.
- Can The Fae's Crown Handgonne be sold on the market board?
- Yes. The Fae's Crown Handgonne is marketable and can be bought and sold on the market board.
- Is there an HQ version of The Fae's Crown Handgonne?
- Yes. High-quality The Fae's Crown Handgonne is listed from 130,000 gil on Mana.