Titanium-barreled Arquebus recipe
BSM · recipe level 133 · costed on Elemental
Materials for Titanium-barreled Arquebus cost 6,764 gil on Elemental. The result has no recent sales, so profit cannot be calculated — an item nobody buys has no realisable margin however it is listed.
Materials
| Material | Qty | Unit | Cost |
|---|---|---|---|
| Titanium Nugget | 2 | 780 | 1,560 |
| Darksteel Nugget | 2 | 1,100 | 2,200 |
| Dark Chestnut Lumber | 2 | 800 | 1,600 |
| Titanium Rivets | 1 | 300 | 300 |
| Dragon Obsidian | 3 | 86 | 258 |
| Black Firesand | 1 | 600 | 600 |
| Fire Crystal | 4 | 39 | 156 |
| Earth Crystal | 3 | 30 | 90 |
| Total material cost | 6,764 | ||
Titanium-barreled Arquebus prices across all datacenters · Most profitable crafts on Elemental