Titanium-barreled Arquebus
Machinist's Arm · Item level 133 · Main hand · Requires level 54 · Patch 7.55x2
Titanium-barreled Arquebus sells for 285 gil on Primal, the cheapest of 11 datacenters — the dearest is 35,000 gil on Light, a spread of 34,715 gil.
Prices correct as of , sourced from Universalis.
Price by datacenter
| Datacenter | Quality | Cheapest listing | World | Avg sale | Sold |
|---|---|---|---|---|---|
| Elemental · Japan | NQ | 5,000 | Kujata | — | — |
| Elemental · Japan | HQ | 17,777 | Typhon | — | — |
| Gaia · Japan | NQ | 9,000 | Ultima | — | — |
| Gaia · Japan | HQ | 15,000 | Tiamat | — | — |
| Mana · Japan | NQ | — | — | — | — |
| Mana · Japan | HQ | 19,000 | Chocobo | — | — |
| Aether · North-America | NQ | 9,999 | Gilgamesh | — | — |
| Aether · North-America | HQ | 9,980 | Faerie | — | — |
| Primal · North-America | NQ | 285 | Ultros | — | — |
| Primal · North-America | HQ | 7,000 | Exodus | — | — |
| Chaos · Europe | NQ | — | — | — | — |
| Chaos · Europe | HQ | 10,000 | Omega | — | — |
| Light · Europe | NQ | 35,000 | Phoenix | 19,998 | 0.3/day |
| Light · Europe | HQ | 10,000 | Alpha | 30,662 | 1.3/day |
| Crystal · North-America | NQ | 5,500 | Zalera | — | — |
| Crystal · North-America | HQ | 15,000 | Coeurl | 21,500 | 0.5/day |
| Materia · Oceania | NQ | — | — | — | — |
| Materia · Oceania | HQ | 20,314 | Sephirot | — | — |
| Meteor · Japan | NQ | — | — | — | — |
| Meteor · Japan | HQ | 10,000 | Shinryu | — | — |
| Dynamis · North-America | NQ | 2,000 | Marilith | — | — |
| Dynamis · North-America | HQ | 1,899 | Rafflesia | — | — |
Price history
Not enough price history yet to chart Titanium-barreled Arquebus on Primal. History begins the day we first observe a sale, and cannot be backfilled.
Stats
| Dexterity | +50 | HQ +5 |
| Vitality | +52 | HQ +6 |
| Skill Speed | +47 | HQ +5 |
| Determination | +32 | HQ +4 |
| Physical damage | 58 |
2 materia slots, advanced melding permitted.
Crafting cost vs market price
| Titanium Nugget x2 | 1,800 |
| Darksteel Nugget x2 | 2,990 |
| Dark Chestnut Lumber x2 | 10 |
| Titanium Rivets x1 | 906 |
| Dragon Obsidian x3 | 3 |
| Black Firesand x1 | 250 |
| Fire Crystal x4 | 172 |
| Earth Crystal x3 | 150 |
| Total material cost | 6,281 |
How to obtain
- Buy on the market board — prices above.
- Craft with BSM.
- Sells to vendors for 285 gil.
Similar gear in this slot
- Baldur Katana · i160
- Baldur Tuck · i160
- Baldur Claws · i160
- Baldur Axe · i160
- Baldur Spear · i160
- Baldur Bow · i160
- Baldur Daggers · i160
- Baldur Blade · i160
- Baldur Rimfire · i160
- Baldur Cane · i160
- Baldur Rod · i160
- Baldur Grimoire · i160
Frequently asked
- How much does Titanium-barreled Arquebus cost in FFXIV?
- Titanium-barreled Arquebus is listed from 285 gil on Primal. Prices vary by datacenter; the highest current listing is 35,000 gil on Light.
- Which datacenter is cheapest for Titanium-barreled Arquebus?
- Primal currently has the lowest listing at 285 gil (on Ultros). This changes constantly — prices here are updated hourly.
- Can Titanium-barreled Arquebus be sold on the market board?
- Yes. Titanium-barreled Arquebus is marketable and can be bought and sold on the market board.
- Is there an HQ version of Titanium-barreled Arquebus?
- Yes. High-quality Titanium-barreled Arquebus is listed from 1,899 gil on Dynamis.