Tako-yaki Boat
Tabletop · Item level 430 · Requires level 1 · Patch 7.55x2
Tako-yaki Boat sells for 89 gil on Aether, the cheapest of 11 datacenters — the dearest is 238 gil on Chaos, a spread of 149 gil.
Prices correct as of , sourced from Universalis.
Price by datacenter
| Datacenter | Quality | Cheapest listing | World | Avg sale | Sold |
|---|---|---|---|---|---|
| Elemental · Japan | NQ | 150 | Typhon | 503 | 1.1/day |
| Gaia · Japan | NQ | 137 | Fenrir | 120 | 0.8/day |
| Mana · Japan | NQ | 150 | Asura | — | — |
| Aether · North-America | NQ | 89 | Faerie | 255 | 0.3/day |
| Primal · North-America | NQ | 150 | Excalibur | 330 | 0.3/day |
| Chaos · Europe | NQ | 238 | Cerberus | 2,082 | 1.3/day |
| Light · Europe | NQ | 141 | Phoenix | 700 | 0.3/day |
| Crystal · North-America | NQ | 150 | Goblin | 656 | 1.9/day |
| Materia · Oceania | NQ | 200 | Ravana | — | — |
| Meteor · Japan | NQ | 150 | Unicorn | 145 | 0.5/day |
| Dynamis · North-America | NQ | 150 | Golem | — | — |
Price history
Not enough price history yet to chart Tako-yaki Boat on Aether. History begins the day we first observe a sale, and cannot be backfilled.
Crafting cost vs market price
| Upland Wheat Flour x1 | 197 |
| Cyan Sea Devil x1 | 1,908 |
| Secret Recipe Broth x1 | 3 |
| Green Leek x1 | 99 |
| Lorikeet Egg x2 | 2 |
| Frantoio Oil x1 | 159 |
| Fire Crystal x7 | 224 |
| Water Crystal x7 | 245 |
| Total material cost | 2,837 |
| Profit at the average sale price of 255 gil | -2,582 |
How to obtain
- Buy on the market board — prices above.
- Craft with CUL.
- Sells to vendors for 150 gil.
Frequently asked
- How much does Tako-yaki Boat cost in FFXIV?
- Tako-yaki Boat is listed from 89 gil on Aether. Prices vary by datacenter; the highest current listing is 238 gil on Chaos.
- Which datacenter is cheapest for Tako-yaki Boat?
- Aether currently has the lowest listing at 89 gil (on Faerie). This changes constantly — prices here are updated hourly.
- Can Tako-yaki Boat be sold on the market board?
- Yes. Tako-yaki Boat is marketable and can be bought and sold on the market board.