FFXIV Dark Knight's Arm
354 items in this category · showing the 150 most actively traded
| Item | Slot | iLvl | Cheapest | Sold |
|---|---|---|---|---|
| Courtly Lover's Greatsword | Main hand | 770 | 130,000 | 0.3/day |
| Archeo Kingdom Claymore | Main hand | 710 | 8,888 | 3.8/day |
| Ceremonial Claymore | Main hand | 740 | 6,000 | 3.2/day |
| Classical Greatsword | Main hand | 580 | 4,000 | 3.2/day |
| Rinascita Greatsword | Main hand | 610 | 5,709 | 2.4/day |
| Diadochos Greatsword | Main hand | 640 | 7,000 | 1.9/day |
| Dzemael Zweihander | Main hand | 46 | 174 | 1.6/day |
| Steel Claymore | Main hand | 30 | 250 | 1.3/day |
| Subduer | Main hand | 70 | 150 | 1.3/day |
| Great Shin-Zantetsuken | Main hand | 1 | 298,000 | 0.8/day |
| Edge of the Goddess | Main hand | 180 | 10,300 | 0.8/day |
| Nightsteel Greatsword | Main hand | 350 | 3,000 | 0.8/day |
| Giantsgall Guillotine | Main hand | 70 | 150 | 0.8/day |
| Seeing Horde Guillotine | Main hand | 180 | 60,000 | 0.6/day |
| Rakshasa Odachi | Main hand | 380 | 4,621 | 0.6/day |
| Heavy Metal Greatsword | Main hand | 250 | 2,500 | 0.6/day |
| Augmented Eleos | Main hand | 430 | 480,000 | 0.5/day |
| Exarchic Guillotine | Main hand | 510 | 2,709 | 0.5/day |
| Gust Tongue | Main hand | 450 | 5,000 | 0.3/day |
| Chromite Greatsword | Main hand | 320 | 1,000 | 0.3/day |
| Titanium Claymore | Main hand | 133 | 5,285 | 0.3/day |
| Seiryu's Sanctified Spine | Main hand | 290 | 200,000 | 0.3/day |
| Dead Hive Claymore | Main hand | 180 | 100,000 | 0.3/day |
| Titanium Greatsword | Main hand | 139 | 10,298 | 0.3/day |
| Neo-Ishgardian Greatsword | Main hand | 480 | 5,709 | 0.3/day |
| Mythrite Claymore | Main hand | 115 | 29,999 | 0.3/day |
| The Fae's Crown Guillotine | Main hand | 430 | 173,000 | 0.3/day |
| Deepgold Claymore | Main hand | 385 | 25,000 | 0.3/day |
| Byakko's Enspirited Greatsword | Main hand | 290 | 210,000 | 0.3/day |
| Greatsword of Sanctifying Light | Main hand | 560 | 180,000 | 0.3/day |
| Wootz Faussar | Main hand | 110 | 2,000 | 0.3/day |
| High Steel Guillotine | Main hand | 255 | 60,000 | 0.3/day |
| Mythrite Zweihander | Main hand | 125 | 40,000 | 0.3/day |
| Phantom Guillotine Occultum · untradable | Main hand | 795 | — | — |
| Grand Champion's Guillotine · untradable | Main hand | 795 | — | — |
| Palazzo Diamond Greatsword · untradable | Main hand | 795 | — | — |
| Phantom Guillotine Eclipticum · untradable | Main hand | 790 | — | — |
| Augmented Bygone Brass Claymore · untradable | Main hand | 790 | — | — |
| Greatsword of Naught · untradable | Main hand | 785 | — | — |
| Bygone Brass Claymore · untradable | Main hand | 780 | — | — |
| Augmented Courtly Lover's Greatsword · untradable | Main hand | 780 | — | — |
| Phantom Guillotine Obscurum · untradable | Main hand | 775 | — | — |
| Runaway Guillotine · untradable | Main hand | 775 | — | — |
| Babyface Champion's Greatsword · untradable | Main hand | 765 | — | — |
| Augmented Historia Claymore · untradable | Main hand | 760 | — | — |
| Augmented Veldian Guillotine · untradable | Main hand | 760 | — | — |
| Phantom Guillotine Umbrae · untradable | Main hand | 760 | — | — |
| Sacramental Greatsword · untradable | Main hand | 755 | — | — |
| Ageless Guillotine · untradable | Main hand | 755 | — | — |
| Augmented Ceremonial Claymore · untradable | Main hand | 750 | — | — |
| Historia Claymore · untradable | Main hand | 750 | — | — |
| Greatsword of the First Light · untradable | Main hand | 750 | — | — |
| Phantom Guillotine Penumbrae · untradable | Main hand | 745 | — | — |
| Veldian Guillotine · untradable | Main hand | 745 | — | — |
| Queensknight Faussar · untradable | Main hand | 745 | — | — |
| Ultimate Edenmorn Zweihander · untradable | Main hand | 735 | — | — |
| Dark Horse Champion's Greatsword · untradable | Main hand | 735 | — | — |
| Augmented Quetzalli Greatsword · untradable | Main hand | 730 | — | — |
| Greatsword Eternal · untradable | Main hand | 725 | — | — |
| Augmented Archeo Kingdom Claymore · untradable | Main hand | 720 | — | — |
| Quetzalli Greatsword · untradable | Main hand | 720 | — | — |
| Skyruin Faussar · untradable | Main hand | 710 | — | — |
| Neo Kingdom Greatsword · untradable | Main hand | 700 | — | — |
| Maleficus · untradable | Main hand | 690 | — | — |
| Ra'Kaznar Greatsword | Main hand | 675 | 10,709 | — |
| Vanguard Greatsword · untradable | Main hand | 672 | — | — |
| Titanium Gold Greatsword | Main hand | 669 | 10,709 | — |
| Skydeep Greatsword · untradable | Main hand | 666 | — | — |
| Greatsword of Ascension · untradable | Main hand | 665 | — | — |
| Mandervillous Greatsword · untradable | Main hand | 665 | — | — |
| Exquisite Blood Rapture · untradable | Main hand | 665 | — | — |
| Cobalt Tungsten Guillotine | Main hand | 663 | 10,000 | — |
| Zormor Greatsword · untradable | Main hand | 660 | — | — |
| Augmented Blood Rapture · untradable | Main hand | 660 | — | — |
| Voidvessel Guillotine · untradable | Main hand | 655 | — | — |
| Ruthenium Greatsword | Main hand | 655 | 49,995 | — |
| Augmented Diadochos Greatsword · untradable | Main hand | 650 | — | — |
| Blood Rapture · untradable | Main hand | 650 | — | — |
| Riversbreath Faussar · untradable | Main hand | 650 | — | — |
| Voidcast Greatsword · untradable | Main hand | 645 | — | — |
| Mountain Chromite Guillotine | Main hand | 645 | 40,000 | — |
| Majestic Manderville Greatsword · untradable | Main hand | 645 | — | — |
| Ultimate Omega Claymore · untradable | Main hand | 635 | — | — |
| Abyssos Guillotine · untradable | Main hand | 635 | — | — |
| Augmented Lunar Envoy's Greatsword · untradable | Main hand | 630 | — | — |
| Amazing Manderville Zweihander · untradable | Main hand | 630 | — | — |
| Enaretos Greatsword · untradable | Main hand | 625 | — | — |
| Flamecloaked Guillotine · untradable | Main hand | 625 | — | — |
| Orthos Greatsword · untradable | Main hand | 620 | — | — |
| Lunar Envoy's Greatsword · untradable | Main hand | 620 | — | — |
| Augmented Rinascita Greatsword · untradable | Main hand | 620 | — | — |
| Windswept Faussar · untradable | Main hand | 615 | — | — |
| Manderville Zweihander · untradable | Main hand | 615 | — | — |
| Ultimate Claymore of the Heavens · untradable | Main hand | 605 | — | — |
| Asphodelos Claymore · untradable | Main hand | 605 | — | — |
| Augmented Radiant's Greatsword · untradable | Main hand | 600 | — | — |
| Bluefeather Faussar · untradable | Main hand | 595 | — | — |
| Radiant's Greatsword · untradable | Main hand | 590 | — | — |
| Augmented Classical Greatsword · untradable | Main hand | 590 | — | — |
| Greatsword of Divine Light · untradable | Main hand | 580 | — | — |
| Moonward Zweihander · untradable | Main hand | 570 | — | — |
| Chaosbringer · untradable | Main hand | 560 | — | — |
| Chondrite Magitek Guillotine | Main hand | 545 | 10,709 | — |
| Ktiseos Greatsword · untradable | Main hand | 542 | — | — |
| Manganese Greatsword | Main hand | 539 | 709,000 | — |
| Palaka Claymore · untradable | Main hand | 536 | — | — |
| Edenmorn Zweihander · untradable | Main hand | 535 | — | — |
| Blade's Justice · untradable | Main hand | 535 | — | — |
| Bismuth Greatsword | Main hand | 533 | 50,000 | — |
| Augmented Cryptlurker's Guillotine · untradable | Main hand | 530 | — | — |
| Imperial Magitek Guillotine · untradable | Main hand | 530 | — | — |
| High Durium Greatsword | Main hand | 525 | 709,000 | — |
| Diamond Zeta Guillotine · untradable | Main hand | 525 | — | — |
| Cryptlurker's Guillotine · untradable | Main hand | 520 | — | — |
| Monstrorum Greatsword · untradable | Main hand | 520 | — | — |
| Augmented Exarchic Guillotine · untradable | Main hand | 520 | — | — |
| Augmented Law's Order Zweihander · untradable | Main hand | 515 | — | — |
| High Durium Guillotine | Main hand | 515 | 10,000 | — |
| Emerald Greatsword · untradable | Main hand | 515 | — | — |
| Law's Order Zweihander · untradable | Main hand | 510 | — | — |
| Edenchoir Greatsword · untradable | Main hand | 505 | — | — |
| Woeborn Recollection · untradable | Main hand | 500 | — | — |
| Augmented Crystarium Greatsword · untradable | Main hand | 500 | — | — |
| Augmented Woeborn · untradable | Main hand | 500 | — | — |
| Faussar of Light · untradable | Main hand | 495 | — | — |
| Crystarium Greatsword · untradable | Main hand | 490 | — | — |
| Augmented Neo-Ishgardian Greatsword · untradable | Main hand | 490 | — | — |
| Woeborn · untradable | Main hand | 485 | — | — |
| Ruby Greatsword · untradable | Main hand | 485 | — | — |
| Edengrace Greatsword · untradable | Main hand | 475 | — | — |
| Ultimate Nothung · untradable | Main hand | 475 | — | — |
| Augmented Deepshadow Claymore · untradable | Main hand | 470 | — | — |
| Eleos · untradable | Main hand | 465 | — | — |
| Augmented Gust Tongue · untradable | Main hand | 460 | — | — |
| Deepshadow Claymore · untradable | Main hand | 460 | — | — |
| The King's Guillotine · untradable | Main hand | 450 | — | — |
| Ronkan Greatsword · untradable | Main hand | 440 | — | — |
| Rubellux Greatsword | Main hand | 430 | 496,000 | — |
| Adamant Guillotine | Main hand | 430 | 300,000 | — |
| Shadowbringer · untradable | Main hand | 430 | — | — |
| Smaragdine Greatsword | Main hand | 430 | 182,900 | — |
| Greatsword of the Forgiven · untradable | Main hand | 418 | — | — |
| Dwarven Mythril Guillotine | Main hand | 415 | 3,691 | — |
| Nabaath Blade · untradable | Main hand | 412 | — | — |
| Titanbronze Guillotine | Main hand | 409 | 21,000 | — |
| Ravel Keeper's Guillotine · untradable | Main hand | 406 | — | — |
| Omega Claymore · untradable | Main hand | 405 | — | — |
| Xiphias Eureka · untradable | Main hand | 405 | — | — |
| Xiphias Physeos · untradable | Main hand | 405 | — | — |
| Bluespirit Guillotine | Main hand | 403 | 5,000 | — |
204 further dark knight's arm are not listed here — most have no market activity. Use search to find a specific item.